Gravitational Lens: Difference between revisions
Jump to navigation
Jump to search
(Balance 1.10.2) |
mNo edit summary |
||
Line 12: | Line 12: | ||
==Description== | ==Description== | ||
:For '''12''' s. a '''1100''' m. anomaly pulls all ships in '''2200''' m. radius. | :For '''12''' s. a '''1100''' m. anomaly pulls all ships in '''2200''' m. radius. | ||
:Damages enemy ship hulls | :Damages enemy ship {{Tooltip|hulls|redirected to shield by implant 9c (Beta-accelerator 'SR Mark 3') or by Multipurpose shield}}. Damage to destroyers is increased. | ||
:In anomaly's eye damage reaches '''7000''' pts./s. | :In anomaly's eye damage reaches '''7000''' pts./s. | ||
Line 36: | Line 36: | ||
|-align="center" | |-align="center" | ||
|Pull speed | |Pull speed | ||
| 120 m | | 120 m/s | ||
| +5 m | | +5 m/s | ||
| +5 m | | +5 m/s | ||
| +5 m | | +5 m/s | ||
| 120 m | | 120 m/s | ||
| +5 m | | +5 m/s | ||
| +5 m | | +5 m/s | ||
| +5 m | | +5 m/s | ||
| 120 m | | 120 m/s | ||
| +5 m | | +5 m/s | ||
| +5 m | | +5 m/s | ||
| +5 m | | +5 m/s | ||
|-align="center" | |-align="center" | ||
|Standard DPS (kinetic) | |Standard DPS (kinetic) |
Latest revision as of 22:01, 29 January 2024
Type: Active module.
Group: Suppressor Class modules.
For ranks: 7-11, 10-14, 13-17.
For ship type: Destroyer
Description
- For 12 s. a 1100 m. anomaly pulls all ships in 2200 m. radius.
- Damages enemy ship hulls. Damage to destroyers is increased.
- In anomaly's eye damage reaches 7000 pts./s.
Characteristics
Parameters | Gravitational Lens 11 | Gravitational Lens 14 | Gravitational Lens 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
Pull speed | 120 m/s | +5 m/s | +5 m/s | +5 m/s | 120 m/s | +5 m/s | +5 m/s | +5 m/s | 120 m/s | +5 m/s | +5 m/s | +5 m/s |
Standard DPS (kinetic) | 765 dmg./s. | +70 dmg./s. | +80 dmg./s. | +75 dmg./s. | 875 dmg./s. | +65 dmg./s. | +110 dmg./s. | +65 dmg./s. | 1035 dmg./s. | +65 dmg./s. | +125 dmg./s. | +75 dmg./s. |
Destroyer DPS (kinetic) | 6606 dmg./s. | +307 dmg./s. | +306 dmg./s. | +262 dmg./s. | 7088 dmg./s. | +306 dmg./s. | +350 dmg./s. | +262 dmg./s. | 7394 dmg./s. | +350 dmg./s. | +306 dmg./s. | +263 dmg./s. |
Delay | 5 s. | 5 s. | 5 s. | |||||||||
Barrel rotation speed | 90 deg./s. | 90 deg./s. | 90 deg./s. | |||||||||
Active range | 5000 m. | 5000 m. | 5000 m. | |||||||||
Module durability | 5200 pts. | 7280 pts. | 9360 pts. | |||||||||
Recovery time on destruction | 74 s. | 104 s. | 134 s. | |||||||||
Damage on destruction | 2500 dmg. | 2750 dmg. | 3000 dmg. | |||||||||
Energy consumption | 1627 en. | 1840 en. | 2053 en. | |||||||||
Recharge | 80 s. | 77 s. | 75 s. | |||||||||
Cost | Can be picked up from destroyed enemies in the zone Processing rig | 132300 | 264600 | 617400 | Manufacturing | 359100 | 718200 | 1675800 | Manufacturing | 1039500 | 2079000 | 4851000 |
Gallery