Detonating crystals: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__NOTOC__ Detonating crystals|100px|left '''Type:''' Ship modifier. '''Group:''' Hull modifiers. '''For ranks:''' 9-13, 12-17. '''For ship type:''' Ellydium {{AVALIABLE ROLES LARGE}} ==Description== :Increases maximum hull durability by '''30'''%. :When the hull reaches '''20'''% durability, produces an explosion dealing very high electromagnetic damage in '''2200''' m. radius. Explosion damage depends on {{Tooltip|target size|i...") |
(Balance 1.13.10) |
||
| Line 12: | Line 12: | ||
==Description== | ==Description== | ||
:Increases maximum hull durability by '''30'''%. | :Increases maximum hull durability by '''30'''%. | ||
:When the hull reaches '''20'''% durability, produces an explosion dealing very high electromagnetic damage in ''' | :When the hull reaches '''20'''% durability, produces an explosion dealing very high electromagnetic damage in '''1700''' m. radius. Explosion damage depends on {{Tooltip|target size|interceptor - *0.66; fighter - *1; frigate - *1.25; destroyer - *1.75}}. | ||
:You can place only one modifier. | :You can place only one modifier. | ||
Latest revision as of 15:36, 20 September 2025

Type: Ship modifier.
Group: Hull modifiers.
For ranks: 9-13, 12-17.
For ship type: Ellydium
Description
- Increases maximum hull durability by 30%.
- When the hull reaches 20% durability, produces an explosion dealing very high electromagnetic damage in 1700 m. radius. Explosion damage depends on target size.
- You can place only one modifier.
Characteristics
| Parameters | Detonating crystals 13 | Detonating crystals 17 | ||||||
|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Damage (EM) | 12000 dmg. | +2000 dmg. | +1000 dmg. | +1000 dmg. | 15000 dmg. | +1000 dmg. | +1000 dmg. | +1000 dmg. |
| Recharge | 80 s. | -5 s. | -5 s. | -5 s. | 75 s. | -5 s. | -5 s. | -5 s. |
| Cost | Manufacturing | 359100 |
718200 |
1675800 |
Manufacturing | 1396500 |
2793000 |
6517000 |





