Nailer Gun: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
[[File:Nailer gun.png|'Nailer' Gun|100px|left]] | |||
'''Type:''' Kinetic weapon. | |||
'''For ship:''' [[Phoenix]] {{Engineering}} | |||
'''For ranks:''' 8-12. | |||
'''Munitions:''' | |||
{{AVALIABLE MODIFIERS RAIL GUNS}} | |||
==Description== | |||
:Rapid-fire weapon with high critical damage. | |||
==Characteristics== | |||
:Parameters are shown without ship bonuses and modifiers for the '''1''' weapon. | |||
:Damage per second and per shot increase depending on the number of weapons mounted on the ship. | |||
:Some damage parameters are rounded to integer values. | |||
{| class="wikitable" width="50%" align="center" | |||
!rowspan="2" width="20%"|Parameters | |||
!colspan="4" |'Nailer' Gun 12 | |||
|-align="center" | |||
|{{Mk.1}} | |||
|{{Mk.2}} | |||
|{{Mk.3}} | |||
|{{Mk.4}} | |||
|-align="center" | |||
|DPS (kinetic) | |||
| 357 dmg./s. | |||
| +12 dmg./s. | |||
| +15 dmg./s. | |||
| +9 dmg./s. | |||
|-align="center" | |||
|Damage (kinetic) | |||
| 119 dmg. | |||
| +4 dmg. | |||
| +5 dmg. | |||
| +3 dmg. | |||
|-align="center" | |||
|Rate of fire | |||
|colspan="4"| 180 rounds/min | |||
|-align="center" | |||
|Critical chance | |||
|colspan="4"| 7% | |||
|-align="center" | |||
|Critical damage bonus | |||
|colspan="4"| 125% | |||
|-align="center" | |||
|Projectile speed | |||
|colspan="5"| 4400 m./s. | |||
|-align="center" | |||
|Firing range (max.) | |||
|colspan="4"| 4100 m. | |||
|-align="center" | |||
|Spread (from-to) | |||
|colspan="4"| 0,1-2 deg. | |||
|-align="center" | |||
|Overheating/cooling | |||
|colspan="4"| 6/1 s. | |||
|-align="center" | |||
|Cost | |||
|Can be picked up from destroyed enemies in the zone [[Ice Belt]] | |||
|225000{{CR}} | |||
|450000{{CR}} | |||
|1050000{{CR}} | |||
|} | |||
{| border="0" align="center" width="100%" | |||
|height="5"| | |||
|} | |||
==Gallery== | |||
[[File:Nailer Gun (art).jpg|800px]] | |||
{{Eqbar}} | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 08:07, 10 June 2019
Type: Kinetic weapon.
For ship: Phoenix
For ranks: 8-12.
Munitions:
Description
- Rapid-fire weapon with high critical damage.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
Parameters | 'Nailer' Gun 12 | ||||
---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | ||
DPS (kinetic) | 357 dmg./s. | +12 dmg./s. | +15 dmg./s. | +9 dmg./s. | |
Damage (kinetic) | 119 dmg. | +4 dmg. | +5 dmg. | +3 dmg. | |
Rate of fire | 180 rounds/min | ||||
Critical chance | 7% | ||||
Critical damage bonus | 125% | ||||
Projectile speed | 4400 m./s. | ||||
Firing range (max.) | 4100 m. | ||||
Spread (from-to) | 0,1-2 deg. | ||||
Overheating/cooling | 6/1 s. | ||||
Cost | Can be picked up from destroyed enemies in the zone Ice Belt | 225000 | 450000 | 1050000 |
Gallery