'Drag'Du' reactive weapon

Type: Kinetic weapon.
For ship: Drag'Thir
For ranks: 8-12, 11-17.
Munitions:
Description
- Launches homing missiles with explosive damage that separate into 3 shards after travelling a short distance, each shard travelling towards the target. Explosion damage depends on target size.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
| Parameters | 'Drag'Du' reactive weapon 12 | 'Drag'Du' reactive weapon 17 | ||||||
|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| DPS (kinetic) | 165 dmg./s. | +10 dmg./s. | +15 dmg./s. | +10 dmg./s. | 185 dmg./s. | +10 dmg./s. | +10 dmg./s. | +10 dmg./s. |
| Damage (kinetic) | 330 dmg. | +20 dmg. | +20 dmg. | +20 dmg. | 370 dmg. | +20 dmg. | +30 dmg. | +20 dmg. |
| Shard damage (kinetic) | 330 dmg. | +20 dmg. | +20 dmg. | +20 dmg. | 370 dmg. | +20 dmg. | +30 dmg. | +20 dmg. |
| Rate of fire | 30 rounds/min | 30 rounds/min | ||||||
| Trigger radius (main/shard) | 10/100 m. | 10/100 m. | ||||||
| Explosion radius (main/shard) | 170/170 m. | 170/170 m. | ||||||
| Critical chance | 20% | 20% | ||||||
| Critical damage bonus | 25% | 25% | ||||||
| Projectile speed (main/shard) | 3000/8000 m/s | 3000/8000 m/s | ||||||
| Maneuvering speed (main) | 30 deg./s. | 30 deg./s. | ||||||
| Firing range (max., main/shard) | 2200/4000 m. | 2200/4000 m. | ||||||
| Spread | 7 deg. | 7 deg. | ||||||
| Overheating/cooling | 4/2 s. | 4/2 s. | ||||||
| Cost | Manufacturing | 598500 |
1197000 |
2793000 |
Manufacturing | 2205000 |
4410000 |
10290000 |
Gallery














