'Tempest' Launcher
Type: Active module.
Group: Suppressor Class modules.
For ranks: 7-11, 10-14, 13-17.
For ship type: Destroyer
Description
- Launches 20 homing missiles seeking targets in a cone with a 25 deg. angle.
- No more than 2 missiles can home in on one target.
Characteristics
Parameters | 'Tempest' Launcher 11 | 'Tempest' Launcher 14 | 'Tempest' Launcher 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
Blast (thermal) | 3000 dmg. | +145 dmg. | +150 dmg. | +120 dmg. | 3220 dmg. | +145 dmg. | +150 dmg. | +120 dmg. | 3370 dmg. | +145 dmg. | +150 dmg. | +120 dmg. |
Explosion radius | 200 m. | 200 m. | 200 m. | |||||||||
Flight range | 5000 m. | 5000 m. | 5000 m. | |||||||||
Flight speed | 850 m./s. | 850 m./s. | 850 m./s. | |||||||||
Maneuvering speed | 50 deg./s. | 50 deg./s. | 50 deg./s. | |||||||||
Barrel rotation speed | 90 deg./s. | 90 deg./s. | 90 deg./s. | |||||||||
Module durability | 5200 pts. | 7280 pts. | 9360 pts. | |||||||||
Damage on destruction | 2500 dmg. | 2750 dmg. | 3000 dmg. | |||||||||
Energy consumption | 1587 en. | 1780 en. | 1973 en. | |||||||||
Recharge | 50 s. | 50 s. | 50 s. | |||||||||
Cost | Manufacturing | 132300 | 264600 | 617400 | Manufacturing | 359100 | 718200 | 1675800 | Manufacturing | 1039500 | 2079000 | 4851000 |
Gallery