Coil Mortar
Type: Medium range kinetic weapon.
For ship type: Frigate
For ranks: 5-8, 8-12, 11-17.
Munitions:
Description
- Railgun with explosive projectiles.
- Low rate of fire yet highly effective at medium ranges.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
Parameters | Coil Mortar 8 | Coil Mortar 12 | Coil Mortar 17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
DPS (kinetic) | 337 dmg./s. | +13,5 dmg./s. | +13,75 dmg./s. | +10,75 dmg./s. | +9,5 dmg./s. | 357 dmg./s. | +13,75 dmg./s. | +13,5 dmg./s. | +10,75 dmg./s. | +9,5 dmg./s. | 370 dmg./s. | +13,5 dmg./s. | +13,75 dmg./s. | +10,75 dmg./s. | +9,5 dmg./s. |
Damage (kinetic) | 962 dmg. | +38 dmg. | +39 dmg. | +31 dmg. | +27 dmg. | 1020 dmg. | +38 dmg. | +39 dmg. | +31 dmg. | +27 dmg. | 1058 dmg. | +39 dmg. | +39 dmg. | +31 dmg. | +27 dmg. |
Explosion radius | 200 m. | 200 m. | 200 m. | ||||||||||||
Rate of fire | 21 rounds/min | 21 rounds/min | 21 rounds/min | ||||||||||||
Critical chance | 7% | 7% | 7% | ||||||||||||
Critical damage bonus | 50% | 50% | 50% | ||||||||||||
Projectile speed | 2991 m./s. | 3075 m./s. | 3214 m./s. | ||||||||||||
Firing range (max.) | 3650 m. | 3650 m. | 3650 m. | ||||||||||||
Spread | 1,5 deg. | 1,5 deg. | 1,5 deg. | ||||||||||||
Overheating/cooling | 12/4 s. | 12/4 s. | 12/4 s. | ||||||||||||
Cost | 37500 | 56300 | 112500 | 262500 | Manufacturing | Can be picked up from destroyed enemies in the zone Control Post | 225000 | 450000 | 1050000 | Manufacturing | Can be picked up from destroyed enemies in the zone Gas Harvest Station | 675000 | 1350000 | 3150000 | Manufacturing |
Gallery