Crystal-hologram
Type: Active module.
Group: Recon modules.
For ranks: 4-8, 7-11, 10-14, 13-17.
For ship: Tai'Kin
Description
- Creates ship hologram. The host turns invisible.
- At the moment of activation, enemy captures and all effects requiring maintenance for operation are removed from the ship. Homing missiles lose their target.
- The hologram does not deal damage.
- The hologram is controlled by AI.
- The bomb is duplicated on the holoship, but it cannot be installed.
- At the completion of the hologram explodes.
- Locators and hacking also explode hologram.
Characteristics
Parameters | Crystal-hologram 8 | Crystal-hologram 11 | ||||||
---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
Hologram durability | 40% | +20% | +20% | +20% | 40% | +20% | +20% | +20% |
Active time (hologram) | 10 s. | +1 s. | +1 s. | +3 s. | 10 s. | +1 s. | +1 s. | +3 s. |
Active time (invisibility) | 3,5 s. | +0,5 s. | +0,5 s. | +0,5 s. | 3,8 s. | +0,5 s. | +0,5 s. | +0,5 s. |
Host damage | 200 dmg. | 230 dmg. | ||||||
Energy consumption | 100 en. | 115 en. | ||||||
Recharge | 44 s. | 44 s. | -3 s. | |||||
Cost | Can be picked up from destroyed enemies in the zone Warden Outpost Ruins | 23000 | 45900 | 107100 | Can be picked up from destroyed enemies in the zone 'Poseidon' Complex | 94500 | 189000 | 441000 |
Parameters | Crystal-hologram 14 | Crystal-hologram 17 | ||||||
---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
Hologram durability | 40% | +20% | +20% | +20% | 40% | +20% | +20% | +20% |
Active time (hologram) | 10 s. | +1 s. | +1 s. | +3 s. | 10 s. | +1 s. | +1 s. | +3 s. |
Active time (invisibility) | 4 s. | +0,5 s. | +0,5 s. | +0,5 s. | 4,5 s. | +0,5 s. | +0,5 s. | +0,5 s. |
Host damage | 260 dmg. | 290 dmg. | ||||||
Energy consumption | 130 en. | 145 en. | ||||||
Recharge | 41 s. | -3 s. | 38 s. | -3 s. | ||||
Cost | Can be picked up from destroyed enemies in the zone Destroyed Station | 256500 | 513000 | 1197000 | Can be picked up from destroyed enemies in the zone The Source | 742500 | 1485000 | 3465000 |
Gallery