Quantum Railgun

Type: Kinetic weapon.
For ship: Dart
For ranks: 9-13.
Munitions:
Description
- Each projectile dealing critical damage speeds up command modules cooldowns by 0,8%.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
| Parameters | Quantum Railgun 13 | ||||
|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
| DPS (kinetic) | 462 dmg./s. | +17 dmg./s. | +17,5 dmg./s. | +14 dmg./s. | +12 dmg./s. |
| Damage (kinetic) | 347 dmg. | +13 dmg. | +13 dmg. | +11 dmg. | +10 dmg. |
| Rate of fire | 80 rounds/min | ||||
| Critical chance | 7% | ||||
| Critical damage bonus | 50% | ||||
| Projectile speed | 7150 m./s. | ||||
| Firing range (max.) | 3200 m. | ||||
| Spread (from-to) | 0,1-1,2 deg. | ||||
| Overheating/cooling | 8/3 s. | ||||
| Cost | Manufacturing | 225000 |
450000 |
1050000 |
Manufacturing |














