Farstation

Type: Active module.
Group: Engineer modules.
For ranks: 15-17.
For ship: Scylla
Description
- Launches a missile with a combined warhead.
- Detonation deals 500 damage and activates a station.
- The station restores shields and hull for allied ships. Station range: 1750 m.
Characteristics
| Parameters | Farstation 17 | |||
|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Flight speed | 1200 m/s | |||
| Flight range | 2000 m. | |||
| Shield regen | 223 pts./s. | +13 pts./s. | +12 pts./s. | +10 pts./s. |
| Hull repair | 223 pts./s. | +13 pts./s. | +12 pts./s. | +10 pts./s. |
| Active time | 30 s. | |||
| Energy consumption | 650 en. | |||
| Recharge | 48 s. | -3 s. | -2 s. | -2 s. |
| Cost | Manufacturing | 742000 |
1485000 |
3465000 |





