Mobile portal

Type: Active module.
Group: Engineer modules.
For ranks: 15-17.
For ship: Hammerhead
Description
- Projects two linked portals that can be traversed both ways by all ships.
- Activating the module projects one portal.
Characteristics
| Parameters | Mobile portal 17 | |||
|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Min. range | 500 m. | |||
| Max. range | 3500 m. | +500 m. | +500 m. | +500 m. |
| Active time after the activation of the second portal | 100 s. | |||
| Portal jump cooldown | 1 s. | |||
| Energy consumption | 350 en. | |||
| Recharge | 40 s. | -2 s. | -2 s. | -2 s. |
| Cost | Manufacturing | 945000 |
1890000 |
4410000 |





