Minelayer 'Sower'
Type: Thermal weapon.
For ship: Kirishima
For ranks: 14-17.
Munitions:
Description
- Places a mine in the point of impact.
- Parameters of the mine:
- damage (thermal) - 1200 dmg.
- blast radius - 200 m.
- trigger radius - 800 m.
- activation delay - 0.5 s.
- self-destruct delay - 4 s.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
Parameters | Minelayer 'Sower' 17 | |||
---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
DPS (thermal) | 254 dmg./s. | +10 dmg./s. | +9 dmg./s. | +8 dmg./s. |
Damage (thermal) | 436 dmg. | +16 dmg. | +16 dmg. | +13 dmg. |
Rate of fire | 35 rounds/min | |||
Critical chance | 5% | |||
Critical damage bonus | 20% | |||
Projectile speed | 10000 m./s. | |||
Firing range (max.) | 4200 m. | |||
Spread (from-to) | 0.5-1.5 deg. | |||
Overheating/cooling | 6/3.5 s. | |||
Cost | Manufacturing | 2047500 | 4095000 | 9555000 |
Gallery