'Patron' active defence
Type: Active module.
Group: Engineer modules.
For ranks: 7-11, 10-14, 13-17.
For ship: Waz'Got
Description
- On activation temporarily increases an ally's speed.
- If its durability falls below 10%, ally is teleported to the host, restoring special module resource.
- Previously protected targets can't be protected again for 60 s.
- Is blocked with modules, forbidding teleportaion.
Characteristics
Parameters | 'Patron' active defence 11 | 'Patron' active defence 14 | 'Patron' active defence 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
Speed boost | 5% | +1% | +2% | +2% | 5% | +1% | +2% | +2% | 5% | +1% | +2% | +2% |
Active range | 3000 m. | 3500 m. | 4000 m. | |||||||||
Active time | 15 s. | 15 s. | 15 s. | |||||||||
Energy consumption | 115 en. | 130 en. | 145 en. | |||||||||
Recharge | 38 s. | -1,5 s. | -1,5 s. | -1,5 s. | 36 s. | -1,5 s. | -1,5 s. | -1,5 s. | 34 s. | -1,5 s. | -1,5 s. | -1,5 s. |
Cost | Manufacturing | 94500 | 189000 | 441000 | Manufacturing | 256500 | 513000 | 1197000 | Manufacturing | 742500 | 1485000 | 3465000 |
Gallery