Energy converter
(Redirected from Champion's energy converter)
Type: Active module.
Group: Multipurpose modules.
For ranks: 7-9, 9-13, 12-17.
Description
- Increases shield resistance. If the capacitor is above 50%, gives 0.1 pts. for each energy point.
- Deals damage to enemies with a 30 m. radius laser beam proportionally (100%) to incoming damage. Beam has red colour.
- Champion's energy converter: a unique module received for winning a tournament. Module has golden model.
- 'Maelstrom' type converter: this converter creates powerful vortexes of energy that reflect and amplify incoming damage. It is only available to those who have demonstrated unrivaled skill in the tournament. Beam has orange colour.
- 'Liberator' type converter: a device that transforms enemy energy into a powerful blue beam, a symbol of freedom and strength. Only the winner of the tournament can possess such a converter.
- 'Nemesis' type converter: a converter that stores energy to create devastating purple rays. Only the true tournament champion can wield such power.
Characteristics
Parameters | Energy converter 9 | Energy converter 13 | Energy converter 17 | Champion's energy converter 17, 'Maelstrom' type converter 17, 'Liberator' type converter 17, 'Nemesis' type converter 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.4 | |
Shield damage resistance | 10 pts. | +8.5 pts. | +8.5 pts. | +6 pts. | 18.5 pts. | +8.5 pts. | +9 pts. | +5.5 pts. | 27 pts. | +9 pts. | +8.5 pts. | +5.5 pts. | 50 pts. |
Thermal damage (min.) | 180 dmg. | 180 dmg. | 180 dmg. | 180 dmg. | |||||||||
Active range | 4000 m. | 4000 m. | 4000 m. | 4000 m. | |||||||||
Active time | 3.5 s. | 3.5 s. | 3.5 s. | 3.5 s. | |||||||||
Energy consumption | 60 en. | 75 en. | 90 en. | 90 en. | |||||||||
Recharge | 51 s. | -5 s. | -4.5 s. | -3.9 s. | 48 s. | -4.5 s. | -4.5 s. | -3.9 s. | 45.5 s. | -4.5 s. | -4.5 s. | -3.9 s. | 32.5 s. |
Cost | Manufacturing | 83200 | 166300 | 388100 | Manufacturing | 181400 | 362900 | 846700 | Manufacturing | 604800 | 1209600 | 2822400 | Awarded for tournaments |
Gallery