Penentrating beam
Jump to navigation
Jump to search

Type: Active module.
Group: Command modules.
For ranks: 2-6, 9-13.
For ship type: Hercules Arrow, Spartacus and premium ships of the role
Description
- A 40 m. radius beam burns enemy's shield and deals kinetic damage to his hull.
Characteristics
| Parameters | Penentrating beam 6 | Penentrating beam 13 | ||||||
|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Shield damage | 24% | +3% | +3% | +3% | 24% | +3% | +3% | +3% |
| Hull damage (kinetic) | 3750 dmg. | +210 dmg. | +210 dmg. | +150 dmg. | 4500 dmg. | +252 dmg. | +252 dmg. | +180 dmg. |
| Active range | 4000 m. | 4000 m. | ||||||
| Energy consumption | 250 en. | -20 en. | -10 en. | -10 en. | 325 en. | -26 en. | -13 en. | -13 en. |
| Recharge | 31 s. | 31 s. | ||||||
| Cost | Can be picked up from destroyed enemies in the zone Ontregos Drift | 13500 |
27000 |
63000 |
Can be picked up from destroyed enemies in the zone Water Harvest | 94500 |
189000 |
441000 |





