Meson Cannon
(Redirected from Pirate Meson cannon)
Type: Destroyer weapon.
For ship type: Destroyer
For ranks: 7-11, 10-14, 13-17.
Munitions:
Description
- Meson emitter with fast charges. Optimal for repelling attackers at medium ranges.
- During firing, the weapon's rate of fire is increased.
- Pirate Meson cannon: it has a higher final rate of fire and projectile speed than the original weapon, but it overheats more severely.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
Parameters | Meson Cannon 11 | Meson Cannon 14 | Meson Cannon 17 | Pirate Meson cannon 17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.4 | |
DPS (thermal) | 224-933 dmg./s. | +10 - +42 dmg./s. | +8 - +33 dmg./s. | +8 - +34 dmg./s. | +6 - +25 dmg./s. | 238-992 dmg./s. | +8 - +33 dmg./s. | +10 - +42 dmg./s. | +6 - +25 dmg./s. | +8 - +33 dmg./s. | 246-1025 dmg./s. | +10 - +42 dmg./s. | +8 - +33 dmg./s. | +8 - +33 dmg./s. | +6 - +25 dmg./s. | 272-1360 dmg./s. |
Damage (thermal) | 112 dmg. | +5 dmg. | +4 dmg. | +4 dmg. | +3 dmg. | 119 dmg. | +4 dmg. | +5 dmg. | +3 dmg. | +4 dmg. | 123 dmg. | +5 dmg. | +4 dmg. | +4 dmg. | +3 dmg. | 136 dmg. |
Rate of fire (from-to) | 120-500 rounds/min | 120-500 rounds/min | 120-500 rounds/min | 120-600 rounds/min | ||||||||||||
Critical chance | 5% | 5% | 5% | 5% | ||||||||||||
Critical damage bonus | 50% | 50% | 50% | 50% | ||||||||||||
Projectile speed | 9630 m/s | 9900 m/s | 10350 m/s | 13766 m/s | ||||||||||||
Firing range (max.) | 4650 m. | 4650 m. | 4650 m. | 4650 m. | ||||||||||||
Spread (from-to) | 1-2.4 deg. | 1-2.4 deg. | 1-2.4 deg. | 1-2.4 deg. | ||||||||||||
Overheating/cooling | 22/1.5 s. | 22/1.5 s. | 22/1.5 s. | 12/2 s. | ||||||||||||
Cost | Manufacturing | 220500 | 441000 | 1029000 | Manufacturing | Manufacturing | 598500 | 1197000 | 2793000 | Manufacturing | Manufacturing | 1732500 | 3465000 | 8085000 | Manufacturing | Manufacturing |
Gallery