Dagger: Difference between revisions
(Blanked the page) |
(Balance (1.7.4a)) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Ship | |||
<!-- Main block --> | |||
|ShipName = Dagger | |||
|ShipLOR = ECM ships are meant to interfere with the normal operation of enemy ships. An ECM ship is always an important target for any enemy ships, so they have better defences. | |||
One of the first interceptors of the Frontier, developed by Families (Yamato) without the participation of Techs. Because of its accessibility, it was widely distributed among the members of Families, greatly improving the status of the Yamato Family. The first serial interceptor "Dagger" participated in the First Bartle Campaign. Nowadays Dagger interceptors are widely used by Families to train young pilots. | |||
|shipClass_text = Interceptor | |||
|shipClass_link = Interceptor | |||
|tier = 1 | |||
|rank = 3 | |||
|shipRole_text = ECM | |||
|shipRole_link = ECM | |||
|shipRole_image = role_ecm.png | |||
|raceName = Jericho | |||
|race_link = JERICHO | |||
|raceNameLink = JERICHO | |||
|raceImage = jericho.png | |||
|specialAbility_text = Metastable Energy Field Generator | |||
|specialAbility_link = Metastable Energy Field Generator | |||
|specialAbility_icon = Ecm mefg.png | |||
|price = 100000 | |||
|currency = CR | |||
<!-- Image block --> | |||
|shipImage_Animation = R2ST1.gif | |||
|shipImage_FrontView = R2ST1_2.png | |||
|shipImage_SideView = R2ST1_3.png | |||
|shipImage_UpView = R2ST1_1.png | |||
<!-- Module's slots --> | |||
|module_active_count = 2 | |||
|module_engine_count = 0 | |||
|module_hull_count = 0 | |||
|module_shield_count = 1 | |||
|module_capacitor_count = 0 | |||
|module_cpu_count = 0 | |||
<!-- Stock fit --> | |||
|stock_WEAPON_01 = [[File:Plasma Gun 5.jpg|link=Plasma Gun|Plasma Gun 5|70px]] | |||
|stock_AMMO_01 = [[File:PlasmaUp1_Icon.png|50px|link=Double Deflector]] | |||
|stock_MISSILE_01 = [[File:SpaceMissile_AAMu_Icon.png|link=Small missiles|50px]] | |||
|stock_ACTIVE_01 = [[File:Ion_Emitter.png |link=Ion Diffuser|70px]] | |||
|stock_ACTIVE_02 = [[File:ShieldRestoreSmall_Icon.png |link=Shield Booster S|70px]] | |||
|stock_ACTIVE_03 = [[File:RepairDronesSmall_Icon.png |link=Repair Kit S|70px]] | |||
|stock_ENGINE_MOD_01 = [[File:CollisionComp Icon.png |link=Collision Compensator|60px]] | |||
|stock_CAPACITOR_MOD_01 = [[File:CapacitorRecharging Icon.png |link=Voltage Regulator|60px]] | |||
|stock_SHIELD_MOD_01 = [[File:Multipurpose shield.jpg |link=Multipurpose shield|60px]] | |||
|stock_SHIELD_MOD_02 = [[File:AddShldGen Icon.png |link=Asynchronous Shield Projector|60px]] | |||
|stock_CPU_MOD_01 = [[File:TurboScanner Icon.png |link=Overclocked CPU|60px]] | |||
<!-- Technical specifications block --> | |||
|module_active_count = 3 | |||
|module_engine_count = 1 | |||
|module_hull_count = 0 | |||
|module_shield_count = 2 | |||
|module_capacitor_count = 1 | |||
|module_cpu_count = 1 | |||
<!-- Damage resist subblock --> | |||
|hull_resist_thermal = 15 | |||
|hull_resist_kinetic = <nowiki>-</nowiki>15 | |||
|hull_resist_emp = 45 | |||
|shield_resist_thermal = 15 | |||
|shield_resist_kinetic = 45 | |||
|shield_resist_emp = <nowiki>-</nowiki>15 | |||
|hull_resist_thermal_calc = 15 | |||
|hull_resist_kinetic_calc = -15 | |||
|hull_resist_emp_calc = 45 | |||
|shield_resist_thermal_calc = 15 | |||
|shield_resist_kinetic_calc = 45 | |||
|shield_resist_emp_calc = -15 | |||
<!-- Synergy = 1 --> | |||
|synLevel_syn1 = 1 | |||
|max_speed_syn1 = 339 | |||
|max_speed_boost_syn1 = 407 | |||
|acceleration_syn1 = 177 | |||
|acceleration_boost_syn1 = 355 | |||
|boost_energy_cost_syn1 = 62 | |||
|boost_energy_min_syn1 = 65 | |||
|strafe_speed_x_syn1 = 114 | |||
|strafe_speed_y_syn1 = 114 | |||
|rot_speed_x_syn1 = 102 | |||
|rot_speed_y_syn1 = 102 | |||
|rot_speed_z_syn1 = 78 | |||
|energy_max_syn1 = 215 | |||
|energy_regen_syn1 = 50 | |||
|hull_max_syn1 = 2445 | |||
|shield_max_syn1 = 4845 | |||
|shield_regen_syn1 = 93 | |||
|vision_radius_syn1 = 3000 | |||
|lock_time_syn1 = 1 | |||
<!-- Synergy = 2 --> | |||
|synLevel_syn2 = 2 | |||
|max_speed_syn2 = 339 | |||
|max_speed_boost_syn2 = 407 | |||
|acceleration_syn2 = 177 | |||
|acceleration_boost_syn2 = 355 | |||
|boost_energy_cost_syn2 = 62 | |||
|boost_energy_min_syn2 = 65 | |||
|strafe_speed_x_syn2 = 114 | |||
|strafe_speed_y_syn2 = 114 | |||
|rot_speed_x_syn2 = 102 | |||
|rot_speed_y_syn2 = 102 | |||
|rot_speed_z_syn2 = 78 | |||
|energy_max_syn2 = 215 | |||
|energy_regen_syn2 = 50 | |||
|hull_max_syn2 = 2666 | |||
|shield_max_syn2 = 5282 | |||
|shield_regen_syn2 = 93 | |||
|vision_radius_syn2 = 3000 | |||
|lock_time_syn2 = 1 | |||
<!-- Synergy = 3 --> | |||
|synLevel_syn3 = 3 | |||
|max_speed_syn3 = 341 | |||
|max_speed_boost_syn3 = 409 | |||
|acceleration_syn3 = 182 | |||
|acceleration_boost_syn3 = 364 | |||
|boost_energy_cost_syn3 = 62 | |||
|boost_energy_min_syn3 = 65 | |||
|strafe_speed_x_syn3 = 114 | |||
|strafe_speed_y_syn3 = 114 | |||
|rot_speed_x_syn3 = 102 | |||
|rot_speed_y_syn3 = 102 | |||
|rot_speed_z_syn3 = 78 | |||
|energy_max_syn3 = 215 | |||
|energy_regen_syn3 = 50 | |||
|hull_max_syn3 = 2763 | |||
|shield_max_syn3 = 5475 | |||
|shield_regen_syn3 = 93 | |||
|vision_radius_syn3 = 3300 | |||
|lock_time_syn3 = 1 | |||
<!-- Synergy = 4 --> | |||
|synLevel_syn4 = 4 | |||
|max_speed_syn4 = 341 | |||
|max_speed_boost_syn4 = 409 | |||
|acceleration_syn4 = 182 | |||
|acceleration_boost_syn4 = 364 | |||
|boost_energy_cost_syn4 = 62 | |||
|boost_energy_min_syn4 = 65 | |||
|strafe_speed_x_syn4 = 114 | |||
|strafe_speed_y_syn4 = 114 | |||
|rot_speed_x_syn4 = 127 | |||
|rot_speed_y_syn4 = 127 | |||
|rot_speed_z_syn4 = 97 | |||
|energy_max_syn4 = 221 | |||
|energy_regen_syn4 = 52 | |||
|hull_max_syn4 = 2763 | |||
|shield_max_syn4 = 5475 | |||
|shield_regen_syn4 = 93 | |||
|vision_radius_syn4 = 3300 | |||
|lock_time_syn4 = 1 | |||
<!-- Synergy = 5 --> | |||
|synLevel_syn5 = 5 | |||
|max_speed_syn5 = 341 | |||
|max_speed_boost_syn5 = 409 | |||
|acceleration_syn5 = 182 | |||
|acceleration_boost_syn5 = 364 | |||
|boost_energy_cost_syn5 = 62 | |||
|boost_energy_min_syn5 = 65 | |||
|strafe_speed_x_syn5 = 114 | |||
|strafe_speed_y_syn5 = 114 | |||
|rot_speed_x_syn5 = 127 | |||
|rot_speed_y_syn5 = 127 | |||
|rot_speed_z_syn5 = 97 | |||
|energy_max_syn5 = 230 | |||
|energy_regen_syn5 = 54 | |||
|hull_max_syn5 = 2837 | |||
|shield_max_syn5 = 5621 | |||
|shield_regen_syn5 = 93 | |||
|vision_radius_syn5 = 3600 | |||
|lock_time_syn5 = 1 | |||
<!-- Synergy = 6 --> | |||
|synLevel_syn6 = 6 | |||
|max_speed_syn6 = 343 | |||
|max_speed_boost_syn6 = 412 | |||
|acceleration_syn6 = 186 | |||
|acceleration_boost_syn6 = 373 | |||
|boost_energy_cost_syn6 = 62 | |||
|boost_energy_min_syn6 = 65 | |||
|strafe_speed_x_syn6 = 114 | |||
|strafe_speed_y_syn6 = 114 | |||
|rot_speed_x_syn6 = 127 | |||
|rot_speed_y_syn6 = 127 | |||
|rot_speed_z_syn6 = 97 | |||
|energy_max_syn6 = 237 | |||
|energy_regen_syn6 = 55 | |||
|hull_max_syn6 = 2885 | |||
|shield_max_syn6 = 5717 | |||
|shield_regen_syn6 = 93 | |||
|vision_radius_syn6 = 3600 | |||
|lock_time_syn6 = 1 | |||
<!-- Default bonus block --> | |||
|beacon_capture_mul = '''20%''' | |||
|beacon_capture_mul_synLvl = 0 | |||
<!-- Synergy unlocked bonus block --> | |||
|heat_add_mul = '''33,3%''' | |||
|heat_add_mul_synLvl = 2 | |||
|rot_speed_mul = '''25%''' | |||
|rot_speed_mul_synLvl = 4 | |||
}} | |||
[[Category:Ships]] | |||
[[Category:Jericho ships]] | |||
[[Category:Interceptor ships]] | |||
[[Category:ECM ships]] |
Latest revision as of 12:23, 20 November 2020
Survivability* | 9525 |
Hull | 2885 |
Shield | 5717 |
Energy | 237 |
Speed | 343 |
Available from the beginning:
Beacon capture speed increased by 20%.
Available at experience level 2:
Time to weapon heating increased by 33,3%.
Available at experience level 4:
Rotation speed increased by 25%.
Weapons | |
Active modules | |
Ship modifiers | |
Engine | |
Capacitor | |
Shield | |
CPU |
Special module |
Buying price | 100000 |
Selling price | 25000 |
* All specifications are shown for the ship with the maximum level of experience (6) without equipment
General information
Faction: Jericho
Class: Interceptor
Role: ECM
Rank: 3
Description
ECM ships are meant to interfere with the normal operation of enemy ships. An ECM ship is always an important target for any enemy ships, so they have better defences.
One of the first interceptors of the Frontier, developed by Families (Yamato) without the participation of Techs. Because of its accessibility, it was widely distributed among the members of Families, greatly improving the status of the Yamato Family. The first serial interceptor "Dagger" participated in the First Bartle Campaign. Nowadays Dagger interceptors are widely used by Families to train young pilots.
Available equipment
Active Multipurpose Modules
Hull
Ship has no hull slots
Tables of ship's technical characteristics
Ship's resistance to incoming damage
Shield resistance | Hull resistance | ||||
---|---|---|---|---|---|
to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) | to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) |
15 | 45 | -15 | 15 | -15 | 45 |
Ship's characteristics on different experience levels
Level | Energy | Hull, (pts.) | Shield | Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
capacity, (pts.) | for afterburner, (pts./s) | regeneration, (pts./s) | capacity, (pts.) | regeneration, (pts./s) | range, (m) | target lock time, (s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ship's speed on different experience levels
Level | Speed | Acceleration, (m/s2) | Strafe, (m/s) | Pitch, (deg./s) | Roll, (deg./s) | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
march, (m/s) | afterburner, (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|