Masking station: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__NOTOC__ Masking station|100px|left '''Type:''' Active module. '''Group:''' Recon modules. '''For ranks:''' 6-10. '''For ship...") |
No edit summary |
||
| Line 9: | Line 9: | ||
'''For ship:''' [[Nightingale]] {{Recon}} | '''For ship:''' [[Nightingale]] {{Recon}} | ||
==Description== | ==Description== | ||
: | :A station with a durability of '''2000''' pts. creates a field masking allied ships. | ||
:If an allied ship shoots, launches missiles or using modules, it becomes visible for '''4''' s. | :If an allied ship shoots, launches missiles or using modules, it becomes visible for '''4''' s. | ||
:The station is visible to everyone. | :The station is visible to everyone. | ||
==Characteristics== | ==Characteristics== | ||
Latest revision as of 11:39, 27 January 2023

Type: Active module.
Group: Recon modules.
For ranks: 6-10.
For ship: Nightingale
Description
- A station with a durability of 2000 pts. creates a field masking allied ships.
- If an allied ship shoots, launches missiles or using modules, it becomes visible for 4 s.
- The station is visible to everyone.
Characteristics
| Parameters | Masking station 10 | |||
|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Active range | 1000 m. | |||
| Active time | 15 s. | |||
| Energy consumption | 187 en. | |||
| Recharge | 70 s. | -9 s. | -8 s. | -7 s. |
| Cost | Can be picked up from destroyed enemies in the zone Naberia-392 complex | 81700 |
163400 |
381200 |





