Quantum Railgun: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__NOTOC__ Quantum Railgun|100px|left '''Type:''' Kinetic weapon. '''For ship:''' Dart {{Command}} '''For ranks:''' 9-13. '''Munitions:''' ...") |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
==Description== | ==Description== | ||
:Each projectile dealing critical damage speeds up [[command modules]] cooldowns by ''' | :Each projectile dealing critical damage speeds up [[command modules]] cooldowns by '''1.5'''%. | ||
==Characteristics== | ==Characteristics== | ||
Line 21: | Line 21: | ||
{| class="wikitable" width="50%" align="center" | {| class="wikitable" width="50%" align="center" | ||
!rowspan="2" width="20%"|Parameters | !rowspan="2" width="20%"|Parameters | ||
!colspan=" | !colspan="5" |Quantum Railgun 13 | ||
|-align="center" | |-align="center" | ||
|{{Mk.1}} | |{{Mk.1}} | ||
Line 27: | Line 27: | ||
|{{Mk.3}} | |{{Mk.3}} | ||
|{{Mk.4}} | |{{Mk.4}} | ||
|{{Mk.5}} | |||
|-align="center" | |-align="center" | ||
|DPS (kinetic) | |DPS (kinetic) | ||
| | | 532 dmg./s. | ||
| +19 dmg./s. | |||
| +20 dmg./s. | |||
| +17 dmg./s. | | +17 dmg./s. | ||
| +14 dmg./s. | | +14 dmg./s. | ||
|-align="center" | |-align="center" | ||
|Damage (kinetic) | |Damage (kinetic) | ||
| | | 399 dmg. | ||
| + | | +15 dmg. | ||
| + | | +15 dmg. | ||
| + | | +12 dmg. | ||
| +10 dmg. | |||
|-align="center" | |-align="center" | ||
|Rate of fire | |Rate of fire | ||
|colspan=" | |colspan="5"| 80 rounds/min | ||
|-align="center" | |-align="center" | ||
|Critical chance | |Critical chance | ||
|colspan=" | |colspan="5"| 7% | ||
|-align="center" | |-align="center" | ||
|Critical damage bonus | |Critical damage bonus | ||
|colspan=" | |colspan="5"| 50% | ||
|-align="center" | |-align="center" | ||
|Projectile speed | |Projectile speed | ||
|colspan=" | |colspan="5"| 7150 m/s | ||
|-align="center" | |-align="center" | ||
|Firing range (max.) | |Firing range (max.) | ||
|colspan=" | |colspan="5"| 3800 m. | ||
|-align="center" | |-align="center" | ||
|Spread (from-to) | |Spread (from-to) | ||
|colspan=" | |colspan="5"| 0.1-1.2 deg. | ||
|-align="center" | |-align="center" | ||
|Overheating/cooling | |Overheating/cooling | ||
|colspan=" | |colspan="5"| 8/3 s. | ||
|-align="center" | |-align="center" | ||
|Cost | |Cost | ||
|[[ | | Can be picked up from destroyed enemies in the zone [[Vanguard Outpost]] | ||
|225000{{CR}} | | 225000{{CR}} | ||
|450000{{CR}} | | 450000{{CR}} | ||
|1050000{{CR}} | | 1050000{{CR}} | ||
| [[Workshop#Kinetic|Manufacturing]] | |||
|} | |} | ||
Latest revision as of 11:47, 18 August 2023
Type: Kinetic weapon.
For ship: Dart
For ranks: 9-13.
Munitions:
Description
- Each projectile dealing critical damage speeds up command modules cooldowns by 1.5%.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
Parameters | Quantum Railgun 13 | ||||
---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
DPS (kinetic) | 532 dmg./s. | +19 dmg./s. | +20 dmg./s. | +17 dmg./s. | +14 dmg./s. |
Damage (kinetic) | 399 dmg. | +15 dmg. | +15 dmg. | +12 dmg. | +10 dmg. |
Rate of fire | 80 rounds/min | ||||
Critical chance | 7% | ||||
Critical damage bonus | 50% | ||||
Projectile speed | 7150 m/s | ||||
Firing range (max.) | 3800 m. | ||||
Spread (from-to) | 0.1-1.2 deg. | ||||
Overheating/cooling | 8/3 s. | ||||
Cost | Can be picked up from destroyed enemies in the zone Vanguard Outpost | 225000 | 450000 | 1050000 | Manufacturing |