'Drag'Gul' Alien weapon: Difference between revisions
Jump to navigation
Jump to search
(Balance 1.13.10) |
No edit summary |
||
| Line 23: | Line 23: | ||
{| class="wikitable" width="50%" align="center" | {| class="wikitable" width="50%" align="center" | ||
!rowspan="2" width="20%"|Parameters | !rowspan="2" width="20%"|Parameters | ||
!colspan=" | !colspan="5" |'Drag'Gul' Alien weapon 17 | ||
|-align="center" | |-align="center" | ||
|{{Mk.1}} | |{{Mk.1}} | ||
| Line 29: | Line 29: | ||
|{{Mk.3}} | |{{Mk.3}} | ||
|{{Mk.4}} | |{{Mk.4}} | ||
|{{Mk.5}} | |||
|-align="center" | |-align="center" | ||
|DPS (EM) | |DPS (EM) | ||
| Line 35: | Line 36: | ||
| +43 dmg./s. | | +43 dmg./s. | ||
| +42 dmg./s. | | +42 dmg./s. | ||
| +43 dmg./s. | |||
|-align="center" | |-align="center" | ||
|Damage (EM) | |Damage (EM) | ||
| Line 41: | Line 43: | ||
| +43 dmg. | | +43 dmg. | ||
| +42 dmg. | | +42 dmg. | ||
| +43 dmg. | |||
|-align="center" | |-align="center" | ||
|Rate of fire | |Rate of fire | ||
| Line 46: | Line 49: | ||
|-align="center" | |-align="center" | ||
|Damage radius | |Damage radius | ||
|colspan=" | |colspan="5"| 30 m. | ||
|-align="center" | |-align="center" | ||
|Critical chance | |Critical chance | ||
|colspan=" | |colspan="5"| 5% | ||
|-align="center" | |-align="center" | ||
|Critical damage bonus | |Critical damage bonus | ||
|colspan=" | |colspan="5"| 20% | ||
|-align="center" | |-align="center" | ||
|Projectile speed | |Projectile speed | ||
|colspan=" | |colspan="5"| 1500 m/s | ||
|-align="center" | |-align="center" | ||
|Firing range (max.) | |Firing range (max.) | ||
|colspan=" | |colspan="5"| 3000 m. | ||
|-align="center" | |-align="center" | ||
|Spread | |Spread | ||
|colspan=" | |colspan="5"| 0.3 deg. | ||
|-align="center" | |-align="center" | ||
|Overheating/cooling | |Overheating/cooling | ||
| Line 71: | Line 74: | ||
| 4410000{{CR}} | | 4410000{{CR}} | ||
| 10290000{{CR}} | | 10290000{{CR}} | ||
| Elite <br>{{DLC}} <br>[[Drag'Thir]] | |||
|} | |} | ||
Latest revision as of 16:02, 17 October 2025

Type: Alien plasma weapon.
For ship: Drag'Thir
For ranks: 11-17.
Munitions:
Description
- Fires a ball of plasma.
- The weapon deals high damage, but has slow projectile speed. Damage depends on target size.
- Hitting the target lowers its speed by 19.1% for 7 seconds. Each subsequent hit increases the effect up to 70%.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
| Parameters | 'Drag'Gul' Alien weapon 17 | ||||
|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
| DPS (EM) | 723 dmg./s. | +42 dmg./s. | +43 dmg./s. | +42 dmg./s. | +43 dmg./s. |
| Damage (EM) | 723 dmg. | +42 dmg. | +43 dmg. | +42 dmg. | +43 dmg. |
| Rate of fire | 60 rounds/min | ||||
| Damage radius | 30 m. | ||||
| Critical chance | 5% | ||||
| Critical damage bonus | 20% | ||||
| Projectile speed | 1500 m/s | ||||
| Firing range (max.) | 3000 m. | ||||
| Spread | 0.3 deg. | ||||
| Overheating/cooling | 9.6/2 s. | ||||
| Cost | Manufacturing | 2205000 |
4410000 |
10290000 |
Elite Drag'Thir |
Gallery













