Energy-compensating projectile: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__NOTOC__ Energy-compensating projectile|100px|left '''Type:''' Active module. '''Group:''' Engineer modules. '''For ranks:''' ...") |
(No difference)
|
Revision as of 13:37, 5 July 2019

Type: Active module.
Group: Engineer modules.
For ranks: 6-10, 13-17.
For ship type: Anaconda, T-Rex and premium ships of the role
Description
- Launches a grenade.
- Detonation creates a 750 m. area for 10 s. where allies restore shields and enemies have their shield and hull regeneration speed reduced by 90%.
Characteristics
| Parameters | Energy-compensating projectile 10 | Energy-compensating projectile 17 | ||||||
|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Damage (EM) | 5720 dmg. | +312 dmg. | +312 dmg. | +250 dmg. | 6812 dmg. | +312 dmg. | +312 dmg. | +250 dmg. |
| Shield regen | 630 pts./s. | +34 pts./s. | +34 pts./s. | +28 pts./s. | 750 pts./s. | +34 pts./s. | +34 pts./s. | +28 pts./s. |
| Firing range (max.) | 4500 m. | 4500 m. | ||||||
| Energy consumption | 300 en. | 420 en. | ||||||
| Recharge | 55 s. | -3 s. | -2 s. | -2 s. | 55 s. | -3 s. | -2 s. | -2 s. |
| Cost | Can be picked up from destroyed enemies in the zone 'Alpha-7' Complex | 74300 |
148500 |
346500 |
Can be picked up from destroyed enemies in the zone Lava Spines | 742500 |
1485000 |
3465000 |





