Emitter overload: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__NOTOC__ Emitter overload|100px|left '''Type:''' Ship modifier. '''Group:''' Hull modifiers. '''For ranks:''' 13-17. '''For sh...") |
(1.14.11) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
==Description== | ==Description== | ||
:If the hull durability is less than '''50'''%, generates a powerful electromagnetic wave that deals | :Increases hull durability by '''15'''% and hull resistance to all damage by '''20''' pts. | ||
:If the hull durability is less than '''50'''%, generates a powerful electromagnetic wave that deals EM damage and blocks the control systems of enemy ships within '''750''' m. for '''1.5''' sec. | |||
:You can place only one modifier. | :You can place only one modifier. | ||
| Line 17: | Line 18: | ||
{| class="wikitable" width="50%" align="center" | {| class="wikitable" width="50%" align="center" | ||
!rowspan="2" width="25%"|Parameters | !rowspan="2" width="25%"|Parameters | ||
!colspan=" | !colspan="5" |Emitter overload 17 | ||
|-align="center" | |-align="center" | ||
|{{Mk.1}} | |||
|{{Mk.2}} | |||
|{{Mk.3}} | |||
|{{Mk.4}} | |{{Mk.4}} | ||
|{{Mk.5}} | |||
|-align="center" | |||
|Damage (EM) | |||
| 7500 dmg. | |||
| +300 dmg. | |||
| +300 dmg. | |||
| +300 dmg. | |||
| +300 dmg. | |||
|-align="center" | |-align="center" | ||
|Recharge | |Recharge | ||
| | | 75 s. | ||
| -5 s. | |||
| -5 s. | |||
| -5 s. | |||
| -5 s. | |||
|-align="center" | |-align="center" | ||
|Cost | |Cost | ||
|{{ | | 864500{{CR}} | ||
| 1296800{{CR}} | |||
| 2593500{{CR}} | |||
| 6051500{{CR}} | |||
| [[Workshop#Hull|Manufacturing]] | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 14:46, 20 June 2026

Type: Ship modifier.
Group: Hull modifiers.
For ranks: 13-17.
For ship: Thor
Description
- Increases hull durability by 15% and hull resistance to all damage by 20 pts.
- If the hull durability is less than 50%, generates a powerful electromagnetic wave that deals EM damage and blocks the control systems of enemy ships within 750 m. for 1.5 sec.
- You can place only one modifier.
Characteristics
| Parameters | Emitter overload 17 | ||||
|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
| Damage (EM) | 7500 dmg. | +300 dmg. | +300 dmg. | +300 dmg. | +300 dmg. |
| Recharge | 75 s. | -5 s. | -5 s. | -5 s. | -5 s. |
| Cost | 864500 |
1296800 |
2593500 |
6051500 |
Manufacturing |





