Tormentor AE: Difference between revisions
(Updated information) |
(Balance 1.10.6a) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 86: | Line 86: | ||
|energy_regen_syn1 = 165 | |energy_regen_syn1 = 165 | ||
|hull_max_syn1 = 4895 | |hull_max_syn1 = 4895 | ||
|shield_max_syn1 = | |shield_max_syn1 = 13310 | ||
|shield_regen_syn1 = | |shield_regen_syn1 = 161 | ||
|vision_radius_syn1 = 2000 | |vision_radius_syn1 = 2000 | ||
|lock_time_syn1 = 2 | |lock_time_syn1 = 2 | ||
Line 106: | Line 106: | ||
|energy_regen_syn2 = 165 | |energy_regen_syn2 = 165 | ||
|hull_max_syn2 = 5336 | |hull_max_syn2 = 5336 | ||
|shield_max_syn2 = | |shield_max_syn2 = 14513 | ||
|shield_regen_syn2 = | |shield_regen_syn2 = 161 | ||
|vision_radius_syn2 = 2000 | |vision_radius_syn2 = 2000 | ||
|lock_time_syn2 = 2 | |lock_time_syn2 = 2 | ||
Line 126: | Line 126: | ||
|energy_regen_syn3 = 165 | |energy_regen_syn3 = 165 | ||
|hull_max_syn3 = 5532 | |hull_max_syn3 = 5532 | ||
|shield_max_syn3 = | |shield_max_syn3 = 15046 | ||
|shield_regen_syn3 = | |shield_regen_syn3 = 161 | ||
|vision_radius_syn3 = 2200 | |vision_radius_syn3 = 2200 | ||
|lock_time_syn3 = 2 | |lock_time_syn3 = 2 | ||
Line 146: | Line 146: | ||
|energy_regen_syn4 = 170 | |energy_regen_syn4 = 170 | ||
|hull_max_syn4 = 5532 | |hull_max_syn4 = 5532 | ||
|shield_max_syn4 = | |shield_max_syn4 = 15046 | ||
|shield_regen_syn4 = | |shield_regen_syn4 = 161 | ||
|vision_radius_syn4 = 2200 | |vision_radius_syn4 = 2200 | ||
|lock_time_syn4 = 2 | |lock_time_syn4 = 2 | ||
Line 166: | Line 166: | ||
|energy_regen_syn5 = 176 | |energy_regen_syn5 = 176 | ||
|hull_max_syn5 = 5679 | |hull_max_syn5 = 5679 | ||
|shield_max_syn5 = | |shield_max_syn5 = 15445 | ||
|shield_regen_syn5 = | |shield_regen_syn5 = 161 | ||
|vision_radius_syn5 = 2400 | |vision_radius_syn5 = 2400 | ||
|lock_time_syn5 = 2 | |lock_time_syn5 = 2 | ||
Line 186: | Line 186: | ||
|energy_regen_syn6 = 181 | |energy_regen_syn6 = 181 | ||
|hull_max_syn6 = 5777 | |hull_max_syn6 = 5777 | ||
|shield_max_syn6 = | |shield_max_syn6 = 15712 | ||
|shield_regen_syn6 = | |shield_regen_syn6 = 161 | ||
|vision_radius_syn6 = 2400 | |vision_radius_syn6 = 2400 | ||
|lock_time_syn6 = 2 | |lock_time_syn6 = 2 | ||
Line 206: | Line 206: | ||
|energy_regen_syn7 = 181 | |energy_regen_syn7 = 181 | ||
|hull_max_syn7 = 5874 | |hull_max_syn7 = 5874 | ||
|shield_max_syn7 = | |shield_max_syn7 = 15845 | ||
|shield_regen_syn7 = | |shield_regen_syn7 = 161 | ||
|vision_radius_syn7 = 2600 | |vision_radius_syn7 = 2600 | ||
|lock_time_syn7 = 2 | |lock_time_syn7 = 2 | ||
Line 226: | Line 226: | ||
|energy_regen_syn8 = 181 | |energy_regen_syn8 = 181 | ||
|hull_max_syn8 = 5874 | |hull_max_syn8 = 5874 | ||
|shield_max_syn8 = | |shield_max_syn8 = 15845 | ||
|shield_regen_syn8 = | |shield_regen_syn8 = 161 | ||
|vision_radius_syn8 = 2800 | |vision_radius_syn8 = 2800 | ||
|lock_time_syn8 = 2 | |lock_time_syn8 = 2 | ||
Line 246: | Line 246: | ||
|energy_regen_syn9 = 186 | |energy_regen_syn9 = 186 | ||
|hull_max_syn9 = 5923 | |hull_max_syn9 = 5923 | ||
|shield_max_syn9 = | |shield_max_syn9 = 15978 | ||
|shield_regen_syn9 = | |shield_regen_syn9 = 161 | ||
|vision_radius_syn9 = 2800 | |vision_radius_syn9 = 2800 | ||
|lock_time_syn9 = 2 | |lock_time_syn9 = 2 | ||
Line 266: | Line 266: | ||
|energy_regen_syn10 = 193 | |energy_regen_syn10 = 193 | ||
|hull_max_syn10 = 5923 | |hull_max_syn10 = 5923 | ||
|shield_max_syn10 = | |shield_max_syn10 = 16105 | ||
|shield_regen_syn10 = | |shield_regen_syn10 = 161 | ||
|vision_radius_syn10 = 3000 | |vision_radius_syn10 = 3000 | ||
|lock_time_syn10 = 2 | |lock_time_syn10 = 2 |
Latest revision as of 15:45, 27 May 2022
Survivability* | 25922 |
Hull | 5923 |
Shield | 16105 |
Energy | 994 |
Speed | 223 |
Available from the beginning:
Available at experience level 2:
Critical chance increased by 5%.
Available at experience level 4:
"Long Range modules" cooldown time reduced by 20%.
Available at experience level 8:
Shield resistance to all damage increased by 10 pts.
Weapons | |
Active modules | |
Ship modifiers | |
Engine | |
Capacitor | |
Shield | |
Hull | |
CPU |
Special module |
Buying price | 6200000 |
Selling price | 1550000 |
* All specifications are shown for the ship with the maximum level of experience (10) without equipment
General information
Faction: JERICHO
Class: Frigate
Role: Long Range
Rank: 11
Description
These ships are designed for long-range firing. They use their disintegrators or guided torpedoes. However, high-power and long-range weapons come at the cost of armour and shields.
The frigate "Ira Deus" turned to be very good. However, the special forces required a powerful means of fire support and to ensure the near rear. Therefore, by order of the Raid, the Saladin Family released a special version of the frigate "Tormentor", which has better combat capabilities. Although the cost of the new frigate has grown significantly, it was adopted by the Raid special forces.
Available equipment
Active Multipurpose Modules
Tables of ship's technical characteristics
Ship's resistance to incoming damage
Shield resistance | Hull resistance | ||||
---|---|---|---|---|---|
to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) | to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) |
15 | 45 | -15 | 15 | -15 | 45 |
Ship's characteristics on different experience levels
Level | Energy | Hull, (pts.) | Shield | Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
capacity, (pts.) | for afterburner, (pts./s) | regeneration, (pts./s) | capacity, (pts.) | regeneration, (pts./s) | range, (m) | target lock time, (s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ship's speed on different experience levels
Level | Speed | Acceleration, (m/s2) | Strafe, (m/s) | Pitch, (deg./s) | Roll, (deg./s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
march, (m/s) | afterburner, (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|