Ally recharge: Difference between revisions
Jump to navigation
Jump to search
(Balance 1.9.0a) |
No edit summary |
||
Line 18: | Line 18: | ||
!rowspan="2" width="20%"|Parameters | !rowspan="2" width="20%"|Parameters | ||
!colspan="4" |Ally recharge 8 | !colspan="4" |Ally recharge 8 | ||
!colspan=" | !colspan="5" |Ally recharge 17 | ||
|-align="center" | |-align="center" | ||
|{{Mk.1}} | |{{Mk.1}} | ||
Line 28: | Line 28: | ||
|{{Mk.3}} | |{{Mk.3}} | ||
|{{Mk.4}} | |{{Mk.4}} | ||
|{{Mk.5}} | |||
|-align="center" | |-align="center" | ||
|Energy regeneration | |Energy regeneration | ||
Line 38: | Line 39: | ||
| +4 en./s. | | +4 en./s. | ||
| +4 en./s. | | +4 en./s. | ||
| +2 en./s. | |||
|-align="center" | |-align="center" | ||
|Max. energy regen | |Max. energy regen | ||
Line 48: | Line 50: | ||
| +16 en./s. | | +16 en./s. | ||
| +16 en./s. | | +16 en./s. | ||
| +8 en./s. | |||
|-align="center" | |-align="center" | ||
|Cost | |Cost | ||
Line 59: | Line 62: | ||
|1140000{{CR}} | |1140000{{CR}} | ||
|2660000{{CR}} | |2660000{{CR}} | ||
|[[Workshop#Capacitor|Manufacturing]] | |||
|- | |- | ||
|} | |} |
Revision as of 09:22, 28 December 2022
Type: Ship modifier.
Group: Capacitor modifiers.
For ranks: 4-8, 12-17.
For ship type: Hydra 2, Naga and premium ships of the role
Description
- Restores energy for each ally in 3000 m. range, but not more than certain value.
- You can place only one modifier.
Characteristics
Parameters | Ally recharge 8 | Ally recharge 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
Energy regeneration | 24 en./s. | +6 en./s. | +4 en./s. | +4 en./s. | 28 en./s. | +6 en./s. | +4 en./s. | +4 en./s. | +2 en./s. |
Max. energy regen | 96 en./s. | +24 en./s. | +16 en./s. | +16 en./s. | 112 en./s. | +24 en./s. | +16 en./s. | +16 en./s. | +8 en./s. |
Cost | Can be picked up from destroyed enemies in the zone Felony Border | 24200 | 48500 | 113100 | Can be picked up from destroyed enemies in the zone Pallas Border | 570000 | 1140000 | 2660000 | Manufacturing |