Repelling Beam: Difference between revisions
Jump to navigation
Jump to search
(Balance (1.6.10)) |
(Balance (1.7.1)) |
||
Line 4: | Line 4: | ||
'''Type:''' Active module. | '''Type:''' Active module. | ||
'''Group:''' | '''Group:''' Multipurpose modules. | ||
'''For ranks:''' 7-11, 10-14, 13-17. | '''For ranks:''' 7-11, 10-14, 13-17. | ||
Line 75: | Line 75: | ||
|-align="center" | |-align="center" | ||
|Recharge | |Recharge | ||
|colspan="4"| | |colspan="4"| 30 s. | ||
|colspan="4"| | |colspan="4"| 30 s. | ||
|colspan="4"| | |colspan="4"| 30 s. | ||
|-align="center" | |-align="center" | ||
|Cost | |Cost |
Revision as of 15:18, 9 July 2020
Type: Active module.
Group: Multipurpose modules.
For ranks: 7-11, 10-14, 13-17.
For ship type: Destroyer
Description
- All enemy ships hit by the beam are pushed away in its direction for 3 s.
- Target loses hull durability (redirected to shield by implant 9-3 (Beta-accelerator "SR Mark 3") or by Multipurpose shield).
- Maximum push speed - 800 m./s.
Characteristics
Parameters | Repelling Beam 11 | Repelling Beam 14 | Repelling Beam 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
DPS (kinetic) | 590 dmg./s. | +120 dmg./s. | +110 dmg./s. | +60 dmg./s. | 670 dmg./s. | +140 dmg./s. | +130 dmg./s. | +70 dmg./s. | 760 dmg./s. | +150 dmg./s. | +150 dmg./s. | +80 dmg./s. |
Barrel rotation speed | 720 deg./s. | 720 deg./s. | 720 deg./s. | |||||||||
Firing range (max.) | 3000 m. | 3000 m. | 3000 m. | |||||||||
Module durability | 2000 pts. | 2800 pts. | 3600 pts. | |||||||||
Damage on destruction | 2500 dmg. | 2750 dmg. | 3000 dmg. | |||||||||
Energy consumption | 1013 en. | 1120 en. | 1227 en. | |||||||||
Recharge | 30 s. | 30 s. | 30 s. | |||||||||
Cost | Can be picked up from destroyed enemies in the zone 'Poseidon' Complex | 132300 | 264600 | 617400 | Can be picked up from destroyed enemies in the zone Ruined Station | 359100 | 718200 | 1675800 | Manufacturing | 1039500 | 2079000 | 4851000 |
Gallery