Hybrid missile: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 73: | Line 73: | ||
|-align="center" | |-align="center" | ||
|Module durability | |Module durability | ||
|colspan="4"| | |colspan="4"| 9360 pts. | ||
|-align="center" | |-align="center" | ||
|Damage on destruction | |Damage on destruction | ||
Revision as of 15:01, 8 June 2021

Type: Active module.
Group: Suppressor Class modules.
For ranks: 12-17.
For ship type: Destroyer
Description
- Launches a missile with a hybrid warhead.
- After the detonation, a drone activates in the detonation point.
Characteristics
| Parameters | Hybrid missile 17 | |||
|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Blast damage (thermal) | 880 dmg. | +42 dmg. | +38 dmg. | +33 dmg. |
| Drone: DPS (thermal) | 1564 dmg./s. | +75 dmg./s. | +67 dmg./s. | +59 dmg./s. |
| Drone: damage (thermal) | 1173 dmg. | +57 dmg. | +50 dmg. | +44 dmg. |
| Drone: rate of fire | 80 rounds/min | |||
| Drone: projectile speed | 4000 m/s | |||
| Drone: firing range | 2350 m. | |||
| Drone: durability | 3000 pts. | +302 pts. | +332 pts. | +366 pts. |
| Drone: active time | 20 s. | |||
| Drone: weapon rotation speed | 180 deg./s. | |||
| Flight speed | 1750 m./s. | |||
| Flight range | 3500 m. | |||
| Barrel rotation speed | 90 deg./s. | |||
| Module durability | 9360 pts. | |||
| Damage on destruction | 3000 dmg. | |||
| Energy consumption | 495 en. | |||
| Recharge | 30 s. | |||
| Cost | Manufacturing | 756000 |
1512000 |
3528000 |
Gallery





