Hybrid missile
Jump to navigation
Jump to search

Type: Active module.
Group: Suppressor Class modules.
For ranks: 12-17.
For ship type: Destroyer
Description
- Launches a missile with a hybrid warhead.
- After the detonation, a drone activates in the detonation point.
Characteristics
| Parameters | Hybrid missile 17 | |||
|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Blast damage (thermal) | 3167 dmg. | +153 dmg. | +135 dmg. | +119 dmg. |
| Trigger radius | 100 m. | |||
| Explosion radius | 100 m. | |||
| Flight speed | 1750 m/s | |||
| Flight range | 3500 m. | |||
| Drone: DPS (thermal) | 3128 dmg./s. | +151 dmg./s. | +134 dmg./s. | +117 dmg./s. |
| Drone: damage (thermal) | 1173 dmg. | +57 dmg. | +50 dmg. | +44 dmg. |
| Drone: rate of fire | 160 rounds/min | |||
| Drone: projectile speed | 4000 m/s | |||
| Drone: firing range | 2350 m. | |||
| Drone: durability | 2250 pts. | +250 pts. | +200 pts. | +300 pts. |
| Drone: active time | 20 s. | |||
| Drone: weapon rotation speed | 180 deg/s | |||
| Barrel rotation speed | 90 deg/s | |||
| Module durability | 9360 pts. | |||
| Recovery time on destruction | 117 s. | |||
| Damage on destruction | 3000 dmg. | |||
| Energy consumption | 1500 en. | |||
| Recharge | 30 s. | |||
| Cost | Manufacturing | 756000 |
1512000 |
3528000 |
Gallery





