Crystalline suppressor: Difference between revisions
Jump to navigation
Jump to search
(Balance 1.9.0a) |
|||
Line 13: | Line 13: | ||
:Launches a cassette projectile. The explosion generates a '''200''' m. plasma cloud. | :Launches a cassette projectile. The explosion generates a '''200''' m. plasma cloud. | ||
:Over '''6,5''' s. the cloud grows to '''1067''' m. and then dissipates. | :Over '''6,5''' s. the cloud grows to '''1067''' m. and then dissipates. | ||
:When in the cloud, enemies get thermal damage and allies have hull restored. | :When in the cloud, enemies get thermal damage and allies have hull restored (the resulting regeneration value depends on the {{Tooltip|size of the ship|interceptor - *0.5; fighter - *0.75; frigate - *1; destroyer - *1.25}}). | ||
:When the projectile explodes, it splits into '''16''' smaller homing projectiles flying up to '''550''' m. at '''110''' m/s. | :When the projectile explodes, it splits into '''16''' smaller homing projectiles flying up to '''550''' m. at '''110''' m/s. | ||
Line 33: | Line 33: | ||
|-align="center" | |-align="center" | ||
|Cloud DPS (thermal) | |Cloud DPS (thermal) | ||
| | | 2670 dmg./s. | ||
| + | | +120 dmg./s. | ||
| + | | +120 dmg./s. | ||
| + | | +90 dmg./s. | ||
|-align="center" | |-align="center" | ||
|Hull regeneration | |Hull regeneration | ||
| | | 1780 pts./s. | ||
| + | | +80 pts./s. | ||
| + | | +80 pts./s. | ||
| + | | +60 pts./s. | ||
|-align="center" | |-align="center" | ||
|Flight range | |Flight range | ||
Line 48: | Line 48: | ||
|-align="center" | |-align="center" | ||
|Flight speed | |Flight speed | ||
|colspan="4"| | |colspan="4"| 6000 m/s | ||
|-align="center" | |-align="center" | ||
|Barrel rotation speed | |Barrel rotation speed | ||
|colspan="4"| | |colspan="4"| 90 deg./s. | ||
|-align="center" | |-align="center" | ||
|Trigger radius | |Trigger radius | ||
Line 63: | Line 63: | ||
|-align="center" | |-align="center" | ||
|Host damage | |Host damage | ||
|colspan="4"| | |colspan="4"| 5000 dmg. | ||
|-align="center" | |-align="center" | ||
|Energy consumption | |Energy consumption | ||
|colspan="4"| | |colspan="4"| 2995 en. | ||
|-align="center" | |-align="center" | ||
|Recharge | |Recharge | ||
| | | 45 s. | ||
| -2 s. | | -2 s. | ||
| -2 s. | | -2 s. |
Revision as of 13:13, 29 June 2021
Type: Active module.
Group: Suppressor Class modules.
For ranks: 13-17.
For ship: Ze'Ta
Description
- Launches a cassette projectile. The explosion generates a 200 m. plasma cloud.
- Over 6,5 s. the cloud grows to 1067 m. and then dissipates.
- When in the cloud, enemies get thermal damage and allies have hull restored (the resulting regeneration value depends on the size of the ship).
- When the projectile explodes, it splits into 16 smaller homing projectiles flying up to 550 m. at 110 m/s.
Characteristics
Parameters | Crystalline suppressor 17 | |||
---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
Damage (thermal) | 5565 dmg. | +245 dmg. | +245 dmg. | +195 dmg. |
Cloud DPS (thermal) | 2670 dmg./s. | +120 dmg./s. | +120 dmg./s. | +90 dmg./s. |
Hull regeneration | 1780 pts./s. | +80 pts./s. | +80 pts./s. | +60 pts./s. |
Flight range | 4500 m. | |||
Flight speed | 6000 m/s | |||
Barrel rotation speed | 90 deg./s. | |||
Trigger radius | 150 m. | |||
Module durability | 6500 pts. | |||
Damage on destruction | 5000 dmg. | |||
Host damage | 5000 dmg. | |||
Energy consumption | 2995 en. | |||
Recharge | 45 s. | -2 s. | -2 s. | -2 s. |
Cost | Manufacturing | 742500 | 1485000 | 3465000 |
Gallery