Fuse Blaster: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__NOTOC__ Fuse Blaster|100px|left '''Type:''' EM weapon. '''For ship type:''' {{Engineering}} '''For ranks:''' 8-12. '''Munitions:''' {{AVALIAB...") |
mNo edit summary |
||
Line 31: | Line 31: | ||
|DPS (EM) | |DPS (EM) | ||
| 325 dmg./s. | | 325 dmg./s. | ||
| +12 | | +12 dmg./s. | ||
| +12 dmg./s. | | +12 dmg./s. | ||
| +10 dmg./s. | | +10 dmg./s. | ||
Line 53: | Line 53: | ||
|-align="center" | |-align="center" | ||
|Projectile speed | |Projectile speed | ||
|colspan="5"| 8000 m | |colspan="5"| 8000 m/s | ||
|-align="center" | |-align="center" | ||
|Firing range (max.) | |Firing range (max.) | ||
Line 65: | Line 65: | ||
|-align="center" | |-align="center" | ||
|Cost | |Cost | ||
|Can be picked up from destroyed enemies in the zone [[Control Post]] | | Can be picked up from destroyed enemies in the zone [[Control Post]] | ||
|225000{{CR}} | | 225000{{CR}} | ||
|450000{{CR}} | | 450000{{CR}} | ||
|1050000{{CR}} | | 1050000{{CR}} | ||
|[[Workshop#EM|Manufacturing]] | | [[Workshop#EM|Manufacturing]] | ||
|} | |} | ||
Revision as of 12:46, 18 August 2023
Type: EM weapon.
For ranks: 8-12.
Munitions:
Description
- A powerful electromagnetic weapon.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
Parameters | Fuse Blaster 12 | ||||
---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
DPS (EM) | 325 dmg./s. | +12 dmg./s. | +12 dmg./s. | +10 dmg./s. | +8 dmg./s. |
Damage (EM) | 649 dmg. | +25 dmg. | +24 dmg. | +20 dmg. | +16 dmg. |
Rate of fire | 30 rounds/min | ||||
Critical chance | 10% | ||||
Critical damage bonus | 50% | ||||
Projectile speed | 8000 m/s | ||||
Firing range (max.) | 4000 m. | ||||
Spread | 1 deg. | ||||
Overheating/cooling | 8/4 s. | ||||
Cost | Can be picked up from destroyed enemies in the zone Control Post | 225000 | 450000 | 1050000 | Manufacturing |
Gallery