Flux Phaser: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
[[File:Flux Phaser (big view).png|right]] | |||
[[File:Flux Phaser 8.jpg|Flux Phaser 8|100px]] | |||
[[File:Flux Phaser 12.jpg|Flux Phaser 12|100px]] | |||
[[File:Flux Phaser gun.png|Flux Phaser 17|100px]] | |||
'''Type:''' Medium range EM weapon. | |||
'''For ship type:''' [[Fighter]] {{AVALIABLE ROLES MEDIUM}} | |||
'''For ranks:''' 5-8, 8-12, 11-17. | |||
'''Munitions:''' | |||
{{AVALIABLE MODIFIERS PLASMA GUNS}} | |||
==Description== | |||
:Projects a targeting beam upon pressing the trigger. | |||
:While it's pressed, a charge follows the beam. | |||
:As soon as the trigger is released, the charge explodes. | |||
==Characteristics== | |||
:Parameters are shown without ship bonuses and modifiers for the '''1''' weapon. | |||
:The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second. | |||
:Some damage parameters are rounded to integer values. | |||
{| class="wikitable" width="100%" align="center" | |||
!rowspan="2" width="15%"|Parameters | |||
!colspan="4" |Flux Phaser 8 | |||
!colspan="5" |Flux Phaser 12 | |||
!colspan="5" |Flux Phaser 17 | |||
|-align="center" | |||
|{{Mk.1}} | |||
|{{Mk.2}} | |||
|{{Mk.3}} | |||
|{{Mk.4}} | |||
|{{Mk.1}} | |||
|{{Mk.2}} | |||
|{{Mk.3}} | |||
|{{Mk.4}} | |||
|{{Mk.5}} | |||
|{{Mk.1}} | |||
|{{Mk.2}} | |||
|{{Mk.3}} | |||
|{{Mk.4}} | |||
|{{Mk.5}} | |||
|-align="center" | |||
|DPS (EM) | |||
| 269 dmg./s. | |||
| +10,5 dmg./s. | |||
| +11 dmg./s. | |||
| +9 dmg./s. | |||
| 285 dmg./s. | |||
| +10,5 dmg./s. | |||
| +11 dmg./s. | |||
| +8 dmg./s. | |||
| +7,5 dmg./s. | |||
| 296 dmg./s. | |||
| +11 dmg./s. | |||
| +10,5 dmg./s. | |||
| +9 dmg./s. | |||
| +8 dmg./s. | |||
|-align="center" | |||
|Damage (EM) | |||
| 2305 dmg. | |||
| +90 dmg. | |||
| +95 dmg. | |||
| +75 dmg. | |||
| 2445 dmg. | |||
| +90 dmg. | |||
| +95 dmg. | |||
| +70 dmg. | |||
| +65 dmg. | |||
| 2535 dmg. | |||
| +95 dmg. | |||
| +90 dmg. | |||
| +75 dmg. | |||
| +65 dmg. | |||
|-align="center" | |||
|Rate of fire | |||
|colspan="4"| 7 rounds/min | |||
|colspan="5"| 7 rounds/min | |||
|colspan="5"| 7 rounds/min | |||
|-align="center" | |||
|Critical chance | |||
|colspan="4"| 1% | |||
|colspan="5"| 1% | |||
|colspan="5"| 1% | |||
|-align="center" | |||
|Critical damage bonus | |||
|colspan="4"| 25% | |||
|colspan="5"| 25% | |||
|colspan="5"| 25% | |||
|-align="center" | |||
|Projectile speed | |||
|colspan="4"| 2836 m./s. | |||
|colspan="5"| 2915 m./s. | |||
|colspan="5"| 3048 m./s. | |||
|-align="center" | |||
|Firing range (max.) | |||
|colspan="4"| 4000 m. | |||
|colspan="5"| 4000 m. | |||
|colspan="5"| 4000 m. | |||
|-align="center" | |||
|Overheating/cooling | |||
|colspan="4"| 5/1,5 s. | |||
|colspan="5"| 5/1,5 s. | |||
|colspan="5"| 5/1,5 s. | |||
|-align="center" | |||
|Cost | |||
| 37500{{CR}} | |||
| 56300{{CR}} | |||
| 112500{{CR}} | |||
| 262500{{CR}} | |||
| Can be picked up from destroyed enemies in the zone [[Control Post]] | |||
| 225000{{CR}} | |||
| 450000{{CR}} | |||
| 1050000{{CR}} | |||
| [[Workshop#EM|Manufacturing]] | |||
| Can be picked up from destroyed enemies in the zone [[Gas Harvest Station]] | |||
| 675000{{CR}} | |||
| 1350000{{CR}} | |||
| 3150000{{CR}} | |||
| [[Workshop#EM|Manufacturing]] | |||
|- | |||
|} | |||
{| border="0" align="center" width="100%" | |||
|height="5"| | |||
|} | |||
==Gallery== | |||
[[File:Flux Phaser (art).jpg|800px]] | |||
{{Eqbar}} | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 07:58, 14 June 2019
Type: Medium range EM weapon.
For ship type: Fighter
For ranks: 5-8, 8-12, 11-17.
Munitions:
Description
- Projects a targeting beam upon pressing the trigger.
- While it's pressed, a charge follows the beam.
- As soon as the trigger is released, the charge explodes.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
Parameters | Flux Phaser 8 | Flux Phaser 12 | Flux Phaser 17 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
DPS (EM) | 269 dmg./s. | +10,5 dmg./s. | +11 dmg./s. | +9 dmg./s. | 285 dmg./s. | +10,5 dmg./s. | +11 dmg./s. | +8 dmg./s. | +7,5 dmg./s. | 296 dmg./s. | +11 dmg./s. | +10,5 dmg./s. | +9 dmg./s. | +8 dmg./s. |
Damage (EM) | 2305 dmg. | +90 dmg. | +95 dmg. | +75 dmg. | 2445 dmg. | +90 dmg. | +95 dmg. | +70 dmg. | +65 dmg. | 2535 dmg. | +95 dmg. | +90 dmg. | +75 dmg. | +65 dmg. |
Rate of fire | 7 rounds/min | 7 rounds/min | 7 rounds/min | |||||||||||
Critical chance | 1% | 1% | 1% | |||||||||||
Critical damage bonus | 25% | 25% | 25% | |||||||||||
Projectile speed | 2836 m./s. | 2915 m./s. | 3048 m./s. | |||||||||||
Firing range (max.) | 4000 m. | 4000 m. | 4000 m. | |||||||||||
Overheating/cooling | 5/1,5 s. | 5/1,5 s. | 5/1,5 s. | |||||||||||
Cost | 37500 | 56300 | 112500 | 262500 | Can be picked up from destroyed enemies in the zone Control Post | 225000 | 450000 | 1050000 | Manufacturing | Can be picked up from destroyed enemies in the zone Gas Harvest Station | 675000 | 1350000 | 3150000 | Manufacturing |
Gallery