Repelling Beam
Type: Active module.
Group: Multipurpose modules.
For ranks: 7-11, 10-14, 13-17.
For ship type: Destroyer
Description
- All enemy ships hit by the beam are pushed away in its direction for 3 s.
- Target loses hull durability (redirected to shield by implant 9-3 (Beta-accelerator "SR Mark 3") or by Multipurpose shield).
- Maximum push speed - 2000 m/s. Firing range - 3000 m., beam radius - 300 m.
Characteristics
Parameters | Repelling Beam 11 | Repelling Beam 14 | Repelling Beam 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
DPS (kinetic) | 1180 dmg./s. | +240 dmg./s. | +220 dmg./s. | +120 dmg./s. | 1340 dmg./s. | +280 dmg./s. | +260 dmg./s. | +140 dmg./s. | 1520 dmg./s. | +300 dmg./s. | +300 dmg./s. | +160 dmg./s. |
Barrel rotation speed | 720 deg./s. | 720 deg./s. | 720 deg./s. | |||||||||
Module durability | 5200 pts. | 7280 pts. | 9360 pts. | |||||||||
Recovery time on destruction | 74 s. | 104 s. | 134 s. | |||||||||
Damage on destruction | 2500 dmg. | 2750 dmg. | 3000 dmg. | |||||||||
Energy consumption | 1267 en. | 1400 en. | 1533 en. | |||||||||
Recharge | 30 s. | 30 s. | 30 s. | |||||||||
Cost | Can be picked up from destroyed enemies in the zone 'Poseidon' Complex | 132300 | 264600 | 617400 | Can be picked up from destroyed enemies in the zone Ruined Station | 359100 | 718200 | 1675800 | Manufacturing | 1039500 | 2079000 | 4851000 |
Gallery