Weapon 'S-5607 Tide'
Type: Kinetic weapon.
For ship: Helicon
For ranks: 5-9, 8-12, 11-17.
Munitions:
Description
- A heavy kinetic weapon with explosive damage. Explosion damage depends on target size.
- The rate of fire grows with continuous fire.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
Parameters | Weapon 'S-5607 Tide' 9 | Weapon 'S-5607 Tide' 12 | Weapon 'S-5607 Tide' 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
DPS (kinetic) | 85-340 dmg./s. | +4 - +15 dmg./s. | +4 - +15 dmg./s. | +2 - +12 dmg./s. | 119-477 dmg./s. | +5 - +20 dmg./s. | +6 - +21 dmg./s. | +4 - +17 dmg./s. | 167-667 dmg./s. | +7 - +28 dmg./s. | +7 - +30 dmg./s. | +6 - +23 dmg./s. |
Damage (kinetic) | 204 dmg. | +9 dmg. | +9 dmg. | +7 dmg. | 286 dmg. | +12 dmg. | +13 dmg. | +10 dmg. | 400 dmg. | +17 dmg. | +18 dmg. | +14 dmg. |
Rate of fire (from-to) | 25-100 rounds/min | 25-100 rounds/min | 25-100 rounds/min | |||||||||
Trigger radius | 80 m. | 80 m. | 80 m. | |||||||||
Explosion radius | 200 m. | 200 m. | 200 m. | |||||||||
Critical chance | 10% | 10% | 10% | |||||||||
Critical damage bonus | 50% | 50% | 50% | |||||||||
Projectile speed | 3600 m/s | 3800 m/s | 4000 m/s | |||||||||
Firing range (max.) | 4000 m. | 4000 m. | 4000 m. | |||||||||
Spread (from-to) | 0.3-2 deg. | 0.3-2 deg. | 0.3-2 deg. | |||||||||
Overheating/cooling | 7/1.4 s. | 7/1.4 s. | 7/1.4 s. | |||||||||
Cost | Manufacturing | 220500 | 441000 | 1029000 | Manufacturing | 598500 | 1197000 | 2793000 | Manufacturing | 2205000 | 4410000 | 10290000 |
Gallery