'Drag'Gul' Alien weapon

Type: Alien plasma weapon.
For ship: Drag'Thir
For ranks: 11-17.
Munitions:
Description
- Fires a ball of plasma.
- The weapon deals high damage, but has slow projectile speed. Damage depends on target size.
- Hitting the target lowers its speed by 19.1% for 7 seconds. Each subsequent hit increases the effect up to 70%.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
| Parameters | 'Drag'Gul' Alien weapon 17 | ||||
|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | ||
| DPS (EM) | 723 dmg./s. | +42 dmg./s. | +43 dmg./s. | +42 dmg./s. | |
| Damage (EM) | 723 dmg. | +42 dmg. | +43 dmg. | +42 dmg. | |
| Rate of fire | 60 rounds/min | ||||
| Damage radius | 30 m. | ||||
| Critical chance | 5% | ||||
| Critical damage bonus | 20% | ||||
| Projectile speed | 1500 m/s | ||||
| Firing range (max.) | 3000 m. | ||||
| Spread | 0.3 deg. | ||||
| Overheating/cooling | 9.6/2 s. | ||||
| Cost | Manufacturing | 2205000 |
4410000 |
10290000 | |
Gallery













