Waz'Dum
Type: Kinetic weapon.
For ranks: 6-8, 8-12, 11-17.
Munitions:
Description
- The affected target repairs the allies hitting it for 15% of the damage dealt for 10 s.
- Effect doesn't works on Defiler in Special Operation.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
Parameters | Waz'Dum 8 | Waz'Dum 12 | Waz'Dum 17 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
DPS (kinetic) | 475 dmg./s. | +19 dmg./s. | +19 dmg./s. | +14 dmg./s. | +15 dmg./s. | 502 dmg./s. | +21 dmg./s. | +19 dmg./s. | +14 dmg./s. | +13 dmg./s. | 523 dmg./s. | +19 dmg./s. | +19 dmg./s. | +14 dmg./s. |
Damage (kinetic) | 228 dmg. | +9 dmg. | +9 dmg. | +7 dmg. | +7 dmg. | 241 dmg. | +10 dmg. | +9 dmg. | +7 dmg. | +6 dmg. | 251 dmg. | +9 dmg. | +9 dmg. | +7 dmg. |
Rate of fire | 125 rounds/min | 125 rounds/min | 54 rounds/min | |||||||||||
Critical chance | 7% | 7% | 7% | |||||||||||
Critical damage bonus | 50% | 50% | 50% | |||||||||||
Projectile speed | 6000 m./s. | 6000 m./s. | 6000 m./s. | |||||||||||
Firing range (max.) | 4000 m. | 4000 m. | 4000 m. | |||||||||||
Spread (from-to) | 0,3-1,1 deg. | 0,3-1,1 deg. | 0,3-1,1 deg. | |||||||||||
Overheating/cooling | 5/1 s. | 5/1 s. | 5/1 s. | |||||||||||
Cost | Can be picked up from destroyed enemies in the zone Dreadnought Debris | 56300 | 112500 | 262500 | Manufacturing | Manufacturing | 225000 | 450000 | 1050000 | Manufacturing | Manufacturing | 675000 | 1350000 | 3150000 |
Gallery