Alien intuition
Type: Alien active module.
Group: Gunship modules.
For ranks: 3-7, 6-10, 9-13, 12-17.
For ship: Thar'Ga
Description
- Temporarily increases main weapon damage, but interferes with your own CPU.
- You can't lock targets while the module is active.
Characteristics
Parameters | Alien intuition 7 | Alien intuition 10 | ||||||
---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
Weapon damage | 10% | +5% | +5% | +5% | 15% | +5% | +5% | +5% |
Active time | 6 s. | 6 s. | ||||||
Host damage | 265 dmg. | 295 dmg. | ||||||
Energy consumption | 175 en. | 195 en. | ||||||
Recharge | 52 s. | -2 s. | -1 s. | -1 s. | 51 s. | -2 s. | -1 s. | -1 s. |
Cost | Manufacturing | 17800 | 35600 | 83200 | Manufacturing | 81700 | 163400 | 381200 |
Parameters | Alien intuition 13 | Alien intuition 17 | ||||||
---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
Weapon damage | 20% | +5% | +5% | +5% | 25% | +5% | +5% | +5% |
Active time | 6 s. | 6 s. | ||||||
Host damage | 375 dmg. | 330 dmg. | ||||||
Energy consumption | 220 en. | 250 en. | ||||||
Recharge | 50 s. | -2 s. | -1 s. | -1 s. | 49 s. | -2 s. | -1 s. | -1 s. |
Cost | Manufacturing | 178200 | 356400 | 831600 | Manufacturing | 594000 | 1188000 | 2772000 |
Gallery