Antifriction sphere

Type: Ship modifier.
Group: Engine modifiers.
For ranks: 3-7, 6-10, 9-13, 12-17.
For ship type: Ellydium
Description
- Increases ship acceleration, increases more with afterburners enabled.
- You can place only one modifier.
Characteristics
| Parameters | Antifriction sphere 7 | Antifriction sphere 10 | ||||||
|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Acceleration | 60% | +10% | +10% | +5% | 65% | +10% | +10% | +5% |
| Max. acceleration bonus | 70% | +10% | +10% | +5% | 75% | +10% | +10% | +5% |
| Cost | Can be picked up from destroyed enemies in the zone Raider Range | 18800 |
37600 |
87800 |
Can be picked up from destroyed enemies in the zone Alpha-7 Complex | 86200 |
172400 |
402300 |
| Parameters | Antifriction sphere 13 | Antifriction sphere 17 | ||||||
|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Acceleration | 70% | +10% | +10% | +5% | 75% | +10% | +10% | +5% |
| Max. acceleration bonus | 80% | +10% | +10% | +5% | 85% | +10% | +10% | +5% |
| Cost | Can be picked up from destroyed enemies in the zone Colonization Hub | 188100 |
376200 |
877800 |
Can be picked up from destroyed enemies in the zone Mining Site | 627000 |
1254000 |
2926000 |





