'Squall' launcher

Type: Active module.
Group: Gunship modules.
For ranks: 6-10, 12-17.
For ship type: Wolf, Piranha-B2 and premium ships of the role
Description
- Launches homing missiles, capturing targets in a cone with a deflection angle of 25 deg.
- No more than 1 missile can lock a single target.
Characteristics
| Parameters | 'Squall' launcher 10 | 'Squall' launcher 17 | ||||||
|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Blast (EM) | 4129 dmg. | +225 dmg. | +226 dmg. | +180 dmg. | 4870 dmg. | +270 dmg. | +265 dmg. | +210 dmg. |
| Explosion radius | 50 m. | 50 m. | ||||||
| Flight range | 3000 m. | 3000 m. | ||||||
| Flight speed | 1200 m./s. | 1200 m./s. | ||||||
| Maneuvering speed | 70 deg./s. | 70 deg./s. | ||||||
| Missiles in cassette | 3 pts. | 3 pts. | ||||||
| Launcher rotation speed | 1000 deg./s. | 1000 deg./s. | ||||||
| Energy consumption | 275 en. | 380 en. | ||||||
| Recharge | 35 s. | 35 s. | ||||||
| Cost | Can be picked up from destroyed enemies in the zone Devil's Jaw | 74300 |
148500 |
346500 |
Can be picked up from destroyed enemies in the zone Ruined Station | 256500 |
513000 |
1197000 |





