'Squall' launcher
Jump to navigation
Jump to search

Type: Active module.
Group: Gunship modules.
For ranks: 6-10, 12-17.
For ship type: Wolf, Piranha-B2 and premium ships of the role
Description
- Launches homing missiles, capturing targets in a cone with a deflection angle of 25 deg.
- No more than 2 missiles can lock a single target.
Characteristics
| Parameters | 'Squall' launcher 10 | 'Squall' launcher 17 | ||||||
|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Blast (EM) | 4129 dmg. | +225 dmg. | +226 dmg. | +180 dmg. | 4870 dmg. | +270 dmg. | +265 dmg. | +210 dmg. |
| Trigger radius | 30 m. | 30 m. | ||||||
| Explosion radius | 100 m. | 100 m. | ||||||
| Flight range | 3750 m. | 3750 m. | ||||||
| Flight speed | 1200 m/s | 1200 m/s | ||||||
| Maneuvering speed | 90 deg./s. | 90 deg./s. | ||||||
| Missiles in cassette | 4 pts. | 4 pts. | ||||||
| Launcher rotation speed | 1000 deg./s. | 1000 deg./s. | ||||||
| Energy consumption | 206 en. | 285 en. | ||||||
| Recharge | 30 s. | 30 s. | ||||||
| Cost | Can be picked up from destroyed enemies in the zone Devil's Jaw | 74300 |
148500 |
346500 |
Can be picked up from destroyed enemies in the zone Ruined Station | 256500 |
513000 |
1197000 |





