Harpoon Plasma Launcher
(Redirected from 'Harpoon' Plasma Launcher)
Type: EM weapon.
For ship: Reaper
For ranks: 11-17.
Munitions:
Description
- EM weapon with explosive damage. Explosion damage depends on target size.
- Fires gravitational charges giving a 170 m/s impulse to the target.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
Parameters | 'Harpoon' Plasma Launcher 17 | ||||
---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
DPS (EM) | 548 dmg./s. | +20 dmg./s. | +20 dmg./s. | +16 dmg./s. | +14 dmg./s. |
Damage (EM) | 1264 dmg. | +46 dmg. | +46 dmg. | +36 dmg. | +33 dmg. |
Rate of fire | 26 rounds/min | ||||
Trigger radius | 40 m. | ||||
Explosion radius | 80 m. | ||||
Critical chance | 5% | ||||
Critical damage bonus | 75% | ||||
Projectile speed | 4675 m/s | ||||
Firing range (max.) | 3750 m. | ||||
Spread (from-to) | 1.3-0.1 deg. | ||||
Overheating/cooling | 10/1 s. | ||||
Cost | Can be picked up from destroyed enemies in the zone Control Post | 1462500 | 2925000 | 6825000 | Manufacturing |
Gallery