'Lightning' homing system
Jump to navigation
Jump to search

Type: Active module.
Group: Suppressor Class modules.
For ranks: 13-17.
For ship: Bashe
Description
- The module follows the enemy that is the closest to the ship.
- Activation of the module fires an arc charge; once it hits, it is reflected to the next three enemies in a chain within 10000 meters, dealing half of the original damage.
Characteristics
| Parameters | 'Lightning' homing system 17 | |||
|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Damage (EM) | 8000 dmg. | +500 dmg. | +500 dmg. | +1000 dmg. |
| Projectile speed | 9000 m/s | |||
| Firing range (max.) | 10000 m. | |||
| Launcher rotation speed | 60 deg./s. | |||
| Module durability | 9360 pts. | |||
| Recovery time on destruction | 120 s. | |||
| Damage on destruction | 3000 dmg. | |||
| Energy consumption | 1150 en. | -50 en. | -50 en. | -50 en. |
| Recharge | 45 s. | |||
| Cost | Manufacturing | 1228500 |
2457000 |
5733000 |
Gallery





