Crystal thruster
Jump to navigation
Jump to search

Type: Active module.
Group: Command modules.
For ranks: 7-11, 10-14, 13-17.
For ship: Yith'Mor
Description
- Increases the shield and hull resistance and increases damage in the radius of 2500 m. for you and all allies for 15 sec.
Characteristics
| Parameters | Crystal thruster 11 | Crystal thruster 14 | Crystal thruster 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Shield and hull resistance | 45 pts. | +3 pts. | +2 pts. | +3 pts. | 48 pts. | +2 pts. | +3 pts. | +4 pts. | 50 pts. | +3 pts. | +4 pts. | +3 pts. |
| Weapon damage increase | 30% | +3% | +2% | +2% | 33% | +3% | +2% | +2% | 35% | +2% | +2% | +1% |
| Host damage | 950 dmg. | -50 dmg. | -50 dmg. | -50 dmg. | 1050 dmg. | -50 dmg. | -50 dmg. | -50 dmg. | 1150 dmg. | -50 dmg. | -50 dmg. | -50 dmg. |
| Energy consumption | 220 en. | -10 en. | -10 en. | -5 en. | 210 en. | -10 en. | -5 en. | -5 en. | 200 en. | -5 en. | -5 en. | -10 en. |
| Recharge | 53 s. | -3 s. | -2 s. | -2 s. | 50 s. | -2 s. | -2 s. | -4 s. | 48 s. | -2 s. | -4 s. | -2 s. |
| Cost | Manufacturing | 132300 |
264600 |
617400 |
Manufacturing | 359100 |
718200 |
1675800 |
Manufacturing | 1323000 |
2646000 |
6174000 |
Gallery






