Cupid's arrow
Jump to navigation
Jump to search

Type: Thermal weapon.
For ship: Cor Legibus
For ranks: 13-17.
Munitions:
Description
- Emits a targeting beam when fired. While the button is held down, a plasma charge flies in the direction of the beam. When the button is released, the charge explodes immediately. Explosion damage depends on target size.
- Hitting an enemy ship charges it with a static charge for 10 sec. If there is another enemy ship with a similar charge within a 2000 m. radius from the target, both of them will be receiving more damage from allied fire.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
| Parameters | Cupid's arrow 17 | |||
|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| DPS (thermal) | 799 dmg./s. | +47 dmg./s. | +47 dmg./s. | +47 dmg./s. |
| Damage (thermal) | 2397 dmg. | +141 dmg. | +141 dmg. | +141 dmg. |
| Additional damage to allies | 50% | +20% | +10% | +20% |
| Rate of fire | 20 rounds/min | |||
| Trigger radius | 70 m. | |||
| Explosion radius | 80 m. | |||
| Critical chance | 5% | |||
| Critical damage bonus | 50% | |||
| Projectile speed | 4000 m/s | |||
| Turn speed | 63 deg/s | |||
| Firing range (max.) | 3200 m. | |||
| Overheating/cooling | 4/2 s. | |||
| Cost | Manufacturing | 2205000 |
4410000 |
10290000 |














