Landing platform
Jump to navigation
Jump to search
Type: Landing platform.
Group: Suppressor Class modules.
For ranks: 8-13, 12-17.
For ship type: Destroyer
Description
- Launches a drone, defending the ship at up to 3000 m. upon the module's activation.
- Module can be activated only when target is locked.
- Can accept landing allied ships, so that the guest can't use modules, yet gets a weapon boost (+25% damage, +25% range), 100 pts. resistance to all types of damage and 750 pts./s. of shield and hull repairs.
- The host gets a boost to shield and energy regeneration (+150 en./s.).
- The ship that has landed on the platform can be removed by holding the module button.
- Pilots can rotate their ships on the platform using the side movement keys.
Characteristics
Parameters | Landing platform 13 | Landing platform 17 | ||||||
---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
Drone: weapon DPS (EM) | 2010 dmg./s. | +90 dmg./s. | +90 dmg./s. | +90 dmg./s. | 2100 dmg./s. | +90 dmg./s. | +90 dmg./s. | +90 dmg./s. |
Drone: weapon damage (EM) | 1340 dmg. | +60 dmg. | +60 dmg. | +60 dmg. | 1400 dmg. | +60 dmg. | +60 dmg. | +60 dmg. |
Drone: rate of fire | 90 rounds/min | 90 rounds/min | ||||||
Drone: projectile speed | 4000 m/s | 4000 m/s | ||||||
Drone: weapon range | 2000 m. | 2000 m. | ||||||
Drone: weapon spread | 2 deg. | 2 deg. | ||||||
Drone: weapon rotation speed | 720 deg/s | 720 deg/s | ||||||
Drone: max. speed | 300 m/s | 300 m/s | ||||||
Drone: maneuverability | 320 deg/s | 320 deg/s | ||||||
Drone: durability | 2120 pts. | +100 pts. | +100 pts. | +80 pts. | 2220 pts. | +100 pts. | +100 pts. | +80 pts. |
Drone production time | 45 s. | -5 s. | -5 s. | -5 s. | 40 s. | -5 s. | -5 s. | -5 s. |
Host shield regen | 500 pts./s. | +200 pts./s. | +100 pts./s. | +100 pts./s. | 600 pts./s. | +200 pts./s. | +100 pts./s. | +100 pts./s. |
Module durability | 7800 pts. | 7800 pts. | ||||||
Recovery time on destruction | 52 s. | 52 s. | ||||||
Damage on destruction | 4000 dmg. | 4000 dmg. | ||||||
Host damage | 240 dmg. | 270 dmg. | ||||||
Energy consumption | 475 en. | 535 en. | ||||||
Cost | Manufacturing | 162000 | 324000 | 756000 | Manufacturing | 540000 | 1080000 | 2520000 |
Gallery