Transcompression weapon 'Mesimeri'
Jump to navigation
Jump to search

Type: Kinetic weapon with compression matter.
For ship: Helios
For ranks: 14-17.
Munitions:
Description
- Kinetic weapon with explosive damage. Explosion damage depends on target size.
- Each shot of the weapon creates a small asteroid with 10000 durability pts. for 25 s. at the point of impact. A maximum of 10 asteroids can be created.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
| Parameters | Transcompression weapon 'Mesimeri' 17 | ||||
|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
| DPS (kinetic) | 583 dmg./s. | +59 dmg./s. | +87 dmg./s. | +88 dmg./s. | +58 dmg./s. |
| Damage (kinetic) | 1000 dmg. | +100 dmg. | +150 dmg. | +150 dmg. | +100 dmg. |
| Rate of fire | 35 rounds/min | ||||
| Trigger radius | 95 m. | ||||
| Explosion radius | 300 m. | ||||
| Critical chance | 5% | ||||
| Critical damage bonus | 50% | ||||
| Projectile speed | 2400 m/s | ||||
| Maneuvering speed | 35 deg/s | ||||
| Firing range (max.) | 4300 m. | ||||
| Overheating/cooling | 5/2 s. | ||||
| Cost | Manufacturing | 2205000 |
4410000 |
10290000 |
Manufacturing |
Gallery














