Overclocked Blaster: Difference between revisions
Jump to navigation
Jump to search
(Balance (1.6.3a)) |
(Balance 1.10.6a) |
||
| Line 34: | Line 34: | ||
| +34 dmg./s. | | +34 dmg./s. | ||
| +28 dmg./s. | | +28 dmg./s. | ||
| +24 | | +24.5 dmg./s. | ||
|-align="center" | |-align="center" | ||
|Damage (EM) | |Damage (EM) | ||
| 259 dmg. | | 259 dmg. | ||
| +9 | | +9.5 dmg. | ||
| +9 dmg. | | +9 dmg. | ||
| +8 dmg. | | +8 dmg. | ||
| +6 | | +6.5 dmg. | ||
|-align="center" | |-align="center" | ||
|Rate of fire | |Rate of fire | ||
| Line 53: | Line 53: | ||
|-align="center" | |-align="center" | ||
|Projectile speed | |Projectile speed | ||
|colspan="5"| 7073 m | |colspan="5"| 7073 m/s | ||
|-align="center" | |-align="center" | ||
|Firing range (max.) | |Firing range (max.) | ||
| Line 65: | Line 65: | ||
|-align="center" | |-align="center" | ||
|Energy consumption | |Energy consumption | ||
|colspan="5"| | |colspan="5"| 25.7 en./s. | ||
|-align="center" | |-align="center" | ||
|Cost | |Cost | ||
Revision as of 08:09, 27 May 2022

Type: Interceptor weapon.
For ship: Karud
For ranks: 11-17.
Munitions:
Description
- Using ship reactor directly for generating and accelerating plasma bolts produced fantastic results.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
| Parameters | Overclocked Blaster 17 | ||||
|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
| DPS (EM) | 949 dmg./s. | +35 dmg./s. | +34 dmg./s. | +28 dmg./s. | +24.5 dmg./s. |
| Damage (EM) | 259 dmg. | +9.5 dmg. | +9 dmg. | +8 dmg. | +6.5 dmg. |
| Rate of fire | 220 rounds/min | ||||
| Critical chance | 5% | ||||
| Critical damage bonus | 75% | ||||
| Projectile speed | 7073 m/s | ||||
| Firing range (max.) | 3050 m. | ||||
| Spread (from-to) | 2-0,2 deg. | ||||
| Overheating/cooling | 3/1 s. | ||||
| Energy consumption | 25.7 en./s. | ||||
| Cost | Can be picked up from destroyed enemies in the zone Gas Harvest Station | 675000 |
1350000 |
3150000 |
Manufacturing |













