Thar'Ga'tok launcher: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__NOTOC__ Thar'Ga'tok launcher|100px|left '''Type:''' EM weapon. '''For ship:''' <span style="color: #228B22;">Thar'Ga</span> ...") |
(Balance 1.11.12) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
{| class="wikitable" width="100%" align="center" | {| class="wikitable" width="100%" align="center" | ||
!rowspan="2" width="15%"|Parameters | !rowspan="2" width="15%"|Parameters | ||
!colspan=" | !colspan="5" |Thar'Ga'tok launcher 9 | ||
!colspan=" | !colspan="5" |Thar'Ga'tok launcher 12 | ||
!colspan=" | !colspan="5" |Thar'Ga'tok launcher 17 | ||
|-align="center" | |-align="center" | ||
|{{Mk.1}} | |{{Mk.1}} | ||
Line 30: | Line 30: | ||
|{{Mk.3}} | |{{Mk.3}} | ||
|{{Mk.4}} | |{{Mk.4}} | ||
|{{Mk.5}} | |||
|{{Mk.1}} | |{{Mk.1}} | ||
|{{Mk.2}} | |{{Mk.2}} | ||
|{{Mk.3}} | |{{Mk.3}} | ||
|{{Mk.4}} | |{{Mk.4}} | ||
|{{Mk.5}} | |||
|{{Mk.1}} | |{{Mk.1}} | ||
|{{Mk.2}} | |{{Mk.2}} | ||
|{{Mk.3}} | |{{Mk.3}} | ||
|{{Mk.4}} | |{{Mk.4}} | ||
|{{Mk.5}} | |||
|-align="center" | |-align="center" | ||
|DPS (EM) | |DPS (EM) | ||
| | | 327-654 dmg./s. | ||
| +12 - + | | +12 - +27 dmg./s. | ||
| + | | +15 - +27 dmg./s. | ||
| +9 - +21 dmg./s. | | +9 - +21 dmg./s. | ||
| | | +9 - +18 dmg./s. | ||
| +12 - + | | 348-693 dmg./s. | ||
| +12 - + | | +12 - +27 dmg./s. | ||
| +9 - + | | +12 - +27 dmg./s. | ||
| | | +12 - +21 dmg./s. | ||
| +12 - + | | +9 - +18 dmg./s. | ||
| + | | 360-720 dmg./s. | ||
| +12 - +27 dmg./s. | |||
| +15 - +27 dmg./s. | |||
| +9 - +21 dmg./s. | | +9 - +21 dmg./s. | ||
| +9 - +18 dmg./s. | |||
|-align="center" | |-align="center" | ||
|Damage (EM) | |Damage (EM) | ||
| | | 109-218 dmg. | ||
| +4 - + | | +4 - +9 dmg. | ||
| + | | +5 - +9 dmg. | ||
| +3 - +7 dmg. | | +3 - +7 dmg. | ||
| | | +3 - +6 dmg. | ||
| +4 - + | | 116-231 dmg. | ||
| +4 - + | | +4 - +9 dmg. | ||
| +3 - + | | +4 - +9 dmg. | ||
| | | +4 - +7 dmg. | ||
| +4 - + | | +3 - +6 dmg. | ||
| + | | 120-240 dmg. | ||
| +4 - +9 dmg. | |||
| +5 - +9 dmg. | |||
| +3 - +7 dmg. | | +3 - +7 dmg. | ||
| +3 - +6 dmg. | |||
|-align="center" | |-align="center" | ||
|Rate of fire | |Rate of fire | ||
|colspan=" | |colspan="5"| 180 rounds/min | ||
|colspan=" | |colspan="5"| 180 rounds/min | ||
|colspan=" | |colspan="5"| 180 rounds/min | ||
|-align="center" | |-align="center" | ||
|Critical chance | |Critical chance | ||
|colspan=" | |colspan="5"| 5% | ||
|colspan=" | |colspan="5"| 5% | ||
|colspan=" | |colspan="5"| 5% | ||
|-align="center" | |-align="center" | ||
|Critical damage bonus | |Critical damage bonus | ||
|colspan=" | |colspan="5"| 60% | ||
|colspan=" | |colspan="5"| 60% | ||
|colspan=" | |colspan="5"| 60% | ||
|-align="center" | |-align="center" | ||
|Projectile speed (from-to) | |Projectile speed (from-to) | ||
|colspan=" | |colspan="5"| 3850-6400 m/s | ||
|colspan=" | |colspan="5"| 3950-6600 m/s | ||
|colspan=" | |colspan="5"| 4150-6900 m/s | ||
|-align="center" | |-align="center" | ||
|Firing range (max.) | |Firing range (max.) | ||
|colspan=" | |colspan="5"| 3450 m. | ||
|colspan=" | |colspan="5"| 3450 m. | ||
|colspan=" | |colspan="5"| 3450 m. | ||
|-align="center" | |-align="center" | ||
|Spread (from-to) | |Spread (from-to) | ||
|colspan=" | |colspan="5"| 0-1.3 deg. | ||
|colspan=" | |colspan="5"| 0-1.3 deg. | ||
|colspan=" | |colspan="5"| 0-1.3 deg. | ||
|-align="center" | |-align="center" | ||
|Overheating/cooling | |Overheating/cooling | ||
|colspan=" | |colspan="5"| 10/1 s. | ||
|colspan=" | |colspan="5"| 10/1 s. | ||
|colspan=" | |colspan="5"| 10/1 s. | ||
|-align="center" | |-align="center" | ||
|Cost | |Cost | ||
Line 107: | Line 116: | ||
| 272300{{CR}} | | 272300{{CR}} | ||
| 635300{{CR}} | | 635300{{CR}} | ||
| [[Workshop#EM|Manufacturing]] | |||
| [[Workshop#EM|Manufacturing]] | | [[Workshop#EM|Manufacturing]] | ||
Line 112: | Line 122: | ||
| 594000{{CR}} | | 594000{{CR}} | ||
| 1386000{{CR}} | | 1386000{{CR}} | ||
| [[Workshop#EM|Manufacturing]] | |||
| [[Workshop#EM|Manufacturing]] | | [[Workshop#EM|Manufacturing]] | ||
Line 117: | Line 128: | ||
| 1980000{{CR}} | | 1980000{{CR}} | ||
| 4620000{{CR}} | | 4620000{{CR}} | ||
| [[Workshop#EM|Manufacturing]] | |||
|- | |- | ||
|} | |} |
Latest revision as of 15:03, 9 November 2023
Type: EM weapon.
For ship: Thar'Ga
For ranks: 5-9, 8-12, 11-17.
Munitions:
Description
- Powerful EM weapon.
- Weapon damage and projectile speed increase after prolonged firing.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
Parameters | Thar'Ga'tok launcher 9 | Thar'Ga'tok launcher 12 | Thar'Ga'tok launcher 17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
DPS (EM) | 327-654 dmg./s. | +12 - +27 dmg./s. | +15 - +27 dmg./s. | +9 - +21 dmg./s. | +9 - +18 dmg./s. | 348-693 dmg./s. | +12 - +27 dmg./s. | +12 - +27 dmg./s. | +12 - +21 dmg./s. | +9 - +18 dmg./s. | 360-720 dmg./s. | +12 - +27 dmg./s. | +15 - +27 dmg./s. | +9 - +21 dmg./s. | +9 - +18 dmg./s. |
Damage (EM) | 109-218 dmg. | +4 - +9 dmg. | +5 - +9 dmg. | +3 - +7 dmg. | +3 - +6 dmg. | 116-231 dmg. | +4 - +9 dmg. | +4 - +9 dmg. | +4 - +7 dmg. | +3 - +6 dmg. | 120-240 dmg. | +4 - +9 dmg. | +5 - +9 dmg. | +3 - +7 dmg. | +3 - +6 dmg. |
Rate of fire | 180 rounds/min | 180 rounds/min | 180 rounds/min | ||||||||||||
Critical chance | 5% | 5% | 5% | ||||||||||||
Critical damage bonus | 60% | 60% | 60% | ||||||||||||
Projectile speed (from-to) | 3850-6400 m/s | 3950-6600 m/s | 4150-6900 m/s | ||||||||||||
Firing range (max.) | 3450 m. | 3450 m. | 3450 m. | ||||||||||||
Spread (from-to) | 0-1.3 deg. | 0-1.3 deg. | 0-1.3 deg. | ||||||||||||
Overheating/cooling | 10/1 s. | 10/1 s. | 10/1 s. | ||||||||||||
Cost | Manufacturing | 136100 | 272300 | 635300 | Manufacturing | Manufacturing | 297000 | 594000 | 1386000 | Manufacturing | Manufacturing | 990000 | 1980000 | 4620000 | Manufacturing |