Ion plasma cannon 'Snake': Difference between revisions
Jump to navigation
Jump to search
(Created page with "__NOTOC__ Ion plasma cannon 'Snake'|100px|left '''Type:''' Powerful plasma weapon. '''For ship:''' Bashe {{Suppressor}} '''For ranks:''' 15-17. '''Munitions:''' {{AVALIABLE MODIFIERS PLASMA GUNS}} ==Description== :Chargeable plasma weapon. Damage depends on {{Tooltip|target size|interceptor - *0.66; fighter - *1; frigate - *1.25; destroyer - *1.75}}. :Has three charge levels: *1. Fires a plasma ball; *2. Fires a charged...") |
(Balance 1.13.7a) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 33: | Line 33: | ||
|-align="center" | |-align="center" | ||
|DPS (EM) | |DPS (EM) | ||
| | | 169/254/338 dmg./s. | ||
| +10/+ | | +10/+15/+20 dmg./s. | ||
| +10/+ | | +10/+15/+20 dmg./s. | ||
| +10/+ | | +10/+15/+20 dmg./s. | ||
|-align="center" | |-align="center" | ||
|Damage (EM) | |Damage (EM) | ||
| | | 196/588/1173 dmg. | ||
| + | | +11/+33/+69 dmg. | ||
| + | | +12/+34/+69 dmg. | ||
| + | | +11/+33/+69 dmg. | ||
|-align="center" | |-align="center" | ||
|Rate of fire | |Rate of fire | ||
|colspan="4"| | |colspan="4"| 52/26/17.3 rounds/min | ||
|-align="center" | |-align="center" | ||
|Damage radius | |Damage radius | ||
| Line 57: | Line 57: | ||
|-align="center" | |-align="center" | ||
|Projectile speed | |Projectile speed | ||
|colspan="4"| 2500/ | |colspan="4"| 2500/2083/1786 m/s | ||
|-align="center" | |-align="center" | ||
|Firing range (max.) | |Firing range (max.) | ||
| Line 71: | Line 71: | ||
| 10290000{{CR}} | | 10290000{{CR}} | ||
|} | |} | ||
==Gallery== | |||
[[File:Ion plasma cannon 'Snake' (art).jpg|800px]] | |||
{{Eqbar}} | {{Eqbar}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 07:57, 10 July 2025

Type: Powerful plasma weapon.
For ship: Bashe
For ranks: 15-17.
Munitions:
Description
- Chargeable plasma weapon. Damage depends on target size.
- Has three charge levels:
- 1. Fires a plasma ball;
- 2. Fires a charged plasma projectile, amplified by 3 times, which leaves an expanding from 50 to 500 m. trail that deals damage ranging from 6000 to 2400 pts/sec. for 3 s.
- 3. Fires a charged plasma projectile, amplified by 6 times, which leaves an expanding from 50 to 500 m. trail that deals damage ranging from 15000 to 6000 pts/sec. for 3 s.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
| Parameters | Ion plasma cannon 'Snake' 17 | ||||
|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | ||
| DPS (EM) | 169/254/338 dmg./s. | +10/+15/+20 dmg./s. | +10/+15/+20 dmg./s. | +10/+15/+20 dmg./s. | |
| Damage (EM) | 196/588/1173 dmg. | +11/+33/+69 dmg. | +12/+34/+69 dmg. | +11/+33/+69 dmg. | |
| Rate of fire | 52/26/17.3 rounds/min | ||||
| Damage radius | 100 m. | ||||
| Critical chance | 5% | ||||
| Critical damage bonus | 50% | ||||
| Projectile speed | 2500/2083/1786 m/s | ||||
| Firing range (max.) | 3200 m. | ||||
| Overheating/cooling | 12.5/2 s. | ||||
| Cost | Manufacturing | 2205000 |
4410000 |
10290000 | |
Gallery













