'Fury' plasma gun: Difference between revisions
Jump to navigation
Jump to search
(Balance 1.12.1) |
(Balance 1.12.8a) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 29: | Line 29: | ||
|-align="center" | |-align="center" | ||
|DPS (EM) | |DPS (EM) | ||
| | | 600 dmg./s. | ||
| + | | +12 dmg./s. | ||
| + | | +24 dmg./s. | ||
| + | | +24 dmg./s. | ||
|-align="center" | |-align="center" | ||
|Damage (EM) | |Damage (EM) | ||
| | | 600 dmg. | ||
| + | | +12 dmg. | ||
| + | | +24 dmg. | ||
| + | | +24 dmg. | ||
|-align="center" | |-align="center" | ||
|Rate of fire | |Rate of fire | ||
| Line 56: | Line 56: | ||
|-align="center" | |-align="center" | ||
|Spread (from-to) | |Spread (from-to) | ||
|colspan="4"| 0.2- | |colspan="4"| 0.2-2 deg. | ||
|-align="center" | |-align="center" | ||
|Overheating/cooling | |Overheating/cooling | ||
Latest revision as of 11:59, 29 August 2024

Type: Plasma weapon.
For ship: Manul
For ranks: 15-17.
Munitions:
Description
- Hitting the enemy increases the weapon's rate of fire up to 60% for 3 s.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
| Parameters | 'Fury' plasma gun 17 | |||
|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| DPS (EM) | 600 dmg./s. | +12 dmg./s. | +24 dmg./s. | +24 dmg./s. |
| Damage (EM) | 600 dmg. | +12 dmg. | +24 dmg. | +24 dmg. |
| Rate of fire | 60 rounds/min | |||
| Critical chance | 5% | |||
| Critical damage bonus | 75% | |||
| Projectile speed | 6000 m/s | |||
| Firing range (max.) | 2800 m. | |||
| Spread (from-to) | 0.2-2 deg. | |||
| Overheating/cooling | 7/2 s. | |||
| Cost | Manufacturing | 2205000 |
4410000 |
10290000 |













