'Guardian-1' blaster: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__NOTOC__ 'Guardian-1' blaster|100px|left '''Type:''' Course plasma weapon. '''For ship:''' Ace {{Covert Ops}} '''For ranks:''' 15-17. '''Munitions:''' {{AVALIABLE MODIFIERS PLASMA GUNS}} ==Description== :Rapid-fire boe EM weapon with explosive homing projectiles. Explosion damage depends on {{Tooltip|target size|interceptor - *0.66; fighter - *1; frigate - *1.25; destroyer - *1.75}}. :If an enemy is targeted, the projectiles...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
{| class="wikitable" width="50%" align="center" | {| class="wikitable" width="50%" align="center" | ||
!rowspan="2" width="20%"|Parameters | !rowspan="2" width="20%"|Parameters | ||
!colspan=" | !colspan="5" |'Guardian-1' blaster 17 | ||
|-align="center" | |-align="center" | ||
|{{Mk.1}} | |{{Mk.1}} | ||
| Line 28: | Line 28: | ||
|{{Mk.3}} | |{{Mk.3}} | ||
|{{Mk.4}} | |{{Mk.4}} | ||
|{{Mk.5}} | |||
|-align="center" | |-align="center" | ||
|DPS (EM) | |DPS (EM) | ||
| 1442 dmg./s. | | 1442 dmg./s. | ||
| +84 dmg./s. | | +84 dmg./s. | ||
| +85 dmg./s. | |||
| +85 dmg./s. | | +85 dmg./s. | ||
| +85 dmg./s. | | +85 dmg./s. | ||
| Line 40: | Line 42: | ||
| +25 dmg. | | +25 dmg. | ||
| +26 dmg. | | +26 dmg. | ||
| +25 dmg. | |||
|-align="center" | |-align="center" | ||
|Rate of fire | |Rate of fire | ||
|colspan=" | |colspan="5"| 200 rounds/min | ||
|-align="center" | |-align="center" | ||
|Trigger radius | |Trigger radius | ||
|colspan=" | |colspan="5"| 50 m. | ||
|-align="center" | |-align="center" | ||
|Explosion radius | |Explosion radius | ||
|colspan=" | |colspan="5"| 120 m. | ||
|-align="center" | |-align="center" | ||
|Critical chance | |Critical chance | ||
|colspan=" | |colspan="5"| 20% | ||
|-align="center" | |-align="center" | ||
|Critical damage bonus | |Critical damage bonus | ||
|colspan=" | |colspan="5"| 50% | ||
|-align="center" | |-align="center" | ||
|Projectile speed | |Projectile speed | ||
|colspan=" | |colspan="5"| 6550 m/s | ||
|-align="center" | |-align="center" | ||
|Maneuvering speed | |Maneuvering speed | ||
|colspan=" | |colspan="5"| 10 deg/s | ||
|-align="center" | |-align="center" | ||
|Firing range (max.) | |Firing range (max.) | ||
|colspan=" | |colspan="5"| 2200 m. | ||
|-align="center" | |-align="center" | ||
|Spread (from-to) | |Spread (from-to) | ||
|colspan=" | |colspan="5"| 1.8-0.4 deg. | ||
|-align="center" | |-align="center" | ||
|Overheating/cooling | |Overheating/cooling | ||
|colspan=" | |colspan="5"| 5/1.5 s. | ||
|-align="center" | |-align="center" | ||
|Cost | |Cost | ||
| Line 76: | Line 79: | ||
| 4410000{{CR}} | | 4410000{{CR}} | ||
| 10290000{{CR}} | | 10290000{{CR}} | ||
| [[Workshop#EM|Manufacturing]] | |||
|} | |} | ||
==Gallery== | |||
[[File:'Guardian-1' blaster (art).png|800px]] | |||
{{Eqbar}} | {{Eqbar}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 17:22, 11 February 2026

Type: Course plasma weapon.
For ship: Ace
For ranks: 15-17.
Munitions:
Description
- Rapid-fire boe EM weapon with explosive homing projectiles. Explosion damage depends on target size.
- If an enemy is targeted, the projectiles have slight aim assist with angular speed.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
| Parameters | 'Guardian-1' blaster 17 | ||||
|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
| DPS (EM) | 1442 dmg./s. | +84 dmg./s. | +85 dmg./s. | +85 dmg./s. | +85 dmg./s. |
| Damage (EM) | 432 dmg. | +26 dmg. | +25 dmg. | +26 dmg. | +25 dmg. |
| Rate of fire | 200 rounds/min | ||||
| Trigger radius | 50 m. | ||||
| Explosion radius | 120 m. | ||||
| Critical chance | 20% | ||||
| Critical damage bonus | 50% | ||||
| Projectile speed | 6550 m/s | ||||
| Maneuvering speed | 10 deg/s | ||||
| Firing range (max.) | 2200 m. | ||||
| Spread (from-to) | 1.8-0.4 deg. | ||||
| Overheating/cooling | 5/1.5 s. | ||||
| Cost | Manufacturing | 2205000 |
4410000 |
10290000 |
Manufacturing |
Gallery













