Safety switch: Difference between revisions
Jump to navigation
Jump to search
U209673133 (talk | contribs) Tag: Reverted |
mNo edit summary Tag: Manual revert |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 7: | Line 7: | ||
'''For ranks:''' 3-7, 9-13. | '''For ranks:''' 3-7, 9-13. | ||
'''For ship type:''' [[Alligator-C]], [[Grizzly Mk II]] and premium ships of the role {{Guard}} | '''For ship type:''' [[Alligator-C]], [[Grizzly Mk II]] and premium ships of the role {{Guard}} | ||
| Line 13: | Line 13: | ||
:Upon a special module switch, shield resistance increases for '''12''' s. | :Upon a special module switch, shield resistance increases for '''12''' s. | ||
:You can place only one modifier. | :You can place only one modifier. | ||
==Characteristics== | ==Characteristics== | ||
Latest revision as of 17:02, 16 July 2026

Type: Ship modifier.
Group: Capacitor modifiers.
For ranks: 3-7, 9-13.
For ship type: Alligator-C, Grizzly Mk II and premium ships of the role
Description
- Upon a special module switch, shield resistance increases for 12 s.
- You can place only one modifier.
Characteristics
| Parameters | Safety switch 7 | Safety switch 13 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
| Shield resistance increase | 55 pts. | +10 pts. | +5 pts. | +5 pts. | 65 pts. | +5 pts. | +5 pts. | +5 pts. | +2 pts. |
| Cost | Can be picked up from destroyed enemies in the zone Scrapyard | 12800 |
25700 |
59900 |
Can be picked up from destroyed enemies in the zone Processing rig | 99800 |
199500 |
465500 |
Manufacturing |





