Plasma burster: Difference between revisions
Jump to navigation
Jump to search
(1.6.5 mk5) |
(Balance (1.7.1)) |
||
Line 11: | Line 11: | ||
{{AVALIABLE MODIFIERS PLASMA GUNS}} | {{AVALIABLE MODIFIERS PLASMA GUNS}} | ||
==Description== | ==Description== | ||
:Fires short bursts of explosive shells, generating a '''30''' m. cloud of highly active gas at the impact location, dealing EM damage. | :Fires short bursts of explosive shells, generating a '''30''' m. cloud of highly active gas at the impact location, dealing EM damage. | ||
:Over '''3''' s., the cloud's radius grows to '''210''' m. and then the cloud dissipates. During this time the cloud's damage decreases. | :Over '''3''' s., the cloud's radius grows to '''210''' m. and then the cloud dissipates. During this time the cloud's damage decreases. | ||
==Characteristics== | ==Characteristics== | ||
Line 63: | Line 61: | ||
|-align="center" | |-align="center" | ||
|Max. cloud DPS (EM) | |Max. cloud DPS (EM) | ||
| | | 1178 dmg./s. | ||
| + | | +44 dmg./s. | ||
| + | | +44 dmg./s. | ||
| + | | +36 dmg./s. | ||
| + | | +32 dmg./s. | ||
| | | 1222 dmg./s. | ||
| + | | +44 dmg./s. | ||
| + | | +46 dmg./s. | ||
| + | | +34 dmg./s. | ||
| + | | +32 dmg./s. | ||
|-align="center" | |-align="center" | ||
|Min. cloud DPS (EM) | |Min. cloud DPS (EM) | ||
| | | 578 dmg./s. | ||
| + | | +44 dmg./s. | ||
| + | | +44 dmg./s. | ||
| + | | +36 dmg./s. | ||
| + | | +32 dmg./s. | ||
| | | 622 dmg./s. | ||
| + | | +44 dmg./s. | ||
| + | | +46 dmg./s. | ||
| + | | +34 dmg./s. | ||
| + | | +32 dmg./s. | ||
|-align="center" | |-align="center" | ||
|Rate of fire | |Rate of fire | ||
Line 103: | Line 101: | ||
|-align="center" | |-align="center" | ||
|Firing range (max.) | |Firing range (max.) | ||
|colspan="5"| | |colspan="5"| 4800 m. | ||
|colspan="5"| | |colspan="5"| 4800 m. | ||
|-align="center" | |-align="center" | ||
|Spread | |Spread |
Revision as of 14:56, 9 July 2020
Type: Destroyer weapon.
For ship type: Destroyer
For ranks: 8-12, 11-17.
Munitions:
Description
- Fires short bursts of explosive shells, generating a 30 m. cloud of highly active gas at the impact location, dealing EM damage.
- Over 3 s., the cloud's radius grows to 210 m. and then the cloud dissipates. During this time the cloud's damage decreases.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
Parameters | Plasma burster 12 | Plasma burster 17 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
DPS (EM) | 588 dmg./s. | +22,5 dmg./s. | +22,5 dmg./s. | +18 dmg./s. | +17 dmg./s. | 611 dmg./s. | +22,5 dmg./s. | +22,5 dmg./s. | +18 dmg./s. | +15 dmg./s. |
Damage (EM) | 392 dmg. | +15 dmg. | +15 dmg. | +12 dmg. | +11 dmg. | 407 dmg. | +15 dmg. | +15 dmg. | +12 dmg. | +10 dmg. |
Max. cloud DPS (EM) | 1178 dmg./s. | +44 dmg./s. | +44 dmg./s. | +36 dmg./s. | +32 dmg./s. | 1222 dmg./s. | +44 dmg./s. | +46 dmg./s. | +34 dmg./s. | +32 dmg./s. |
Min. cloud DPS (EM) | 578 dmg./s. | +44 dmg./s. | +44 dmg./s. | +36 dmg./s. | +32 dmg./s. | 622 dmg./s. | +44 dmg./s. | +46 dmg./s. | +34 dmg./s. | +32 dmg./s. |
Rate of fire | 90 rounds/min | 90 rounds/min | ||||||||
Critical chance | 5% | 5% | ||||||||
Critical damage bonus | 75% | 75% | ||||||||
Projectile speed | 6000 m./s. | 6200 m./s. | ||||||||
Firing range (max.) | 4800 m. | 4800 m. | ||||||||
Spread | 1 deg. | 1 deg. | ||||||||
Overheating/cooling | 1,5/0,5 s. | 1,5/0,5 s. | ||||||||
Cost | Manufacturing | 225000 | 450000 | 1050000 | Manufacturing | Manufacturing | 675000 | 1350000 | 3150000 | Manufacturing |
Gallery